Sr. No. | Name of Faculty | Qualification | Research Interest | Email id | Photograph |
---|---|---|---|---|---|
1 | Prof. Rohini Pochhi | M.Tech,PhD (P) | Communication | hod.ece@tgpcet.com |
![]() |
2 | Dr. Balram D. Timande | Ph.D. | Wireless Communication and Embedded system Deign | balram.ece@tgpcet.com |
![]() |
3 | Dr. Pravin Tajane | Ph.D. | Microstrip Patch Antenna | pravin.ece@tgpcet.com |
![]() |
4 | Prof. Sandeep Thakre | M.Tech. | Communication and Signal Processing | sandeep.ece@tgpcet.com |
![]() |
5 | Prof. Rahul Dhuture | M.Tech. | Wireless Communication and Embedded system Deign | rahul.ece@tgpcet.com |
![]() |
6 | Prof. Kushal Masarkar | M.Tech. | Communication | kushal.ece@tgpcet.com |
![]() |
7 | Prof. Suraj Mahajan | M.Tech. | Digital Electronics | suraj.ece@tgpcet.com |
![]() |
8 | Prof. Mayuri Harde | M.Tech. | Signal Processing | mayuri.ece@tgpcet.com |
![]() |
To serve the society by creating competent Electronics and Communication engineers with value added quality education and holistic development.
To produce globally competent and well cultured Electronics and Communication engineers through outcome based education.
To imparting attitude, knowledge, skills, project-based learning using well defined teaching learning process and excellent learning facilities.
To lead, integrate, deliver multidisciplinary research and development to serve the needs of society and industry.
To empower youth for developing them as a leader through lifelong learning and prepare them for ethical and social concern
PEO 1: Students will apply basic fundamentals in mathematics, physics and electronic engineering discipline to build sound foundations.
PEO 2: Students will design, analyze and solve engineering problems to develop them as the professional leaders in the field of Electronics & communication Engineering.
PEO 3: Students will get exposure by providing technical training to execute the multidisciplinary projects as a team.
PEO 4: Students will channelize their knowledge through lifelong learning to assist in the development of the society.
PEO 5: Students will acquire work ethics and concern for society.
PSO 1: To achieve competence in designing, analyzing and testing electronic systems for social, industrial and research application in communication, signal processing and embedded system.
PSO 2: An ability to independently carry out research/investigation and development work to solve practical problems.
PSO 3: To inculcate research attributes and approach through industry oriented internships and projects.
Engineering Graduates will be able to:
Sr. No | Name of the Laboratory | List of Equipment |
---|---|---|
1 | Television & Video Engineering Lab | 1.Antenna Trainer 2.Black & White Receiver Trainer kit 3.Color Television Receiver trainer Kit 4. Pattern Generator, 5. CRO |
2 | Digital Communication/ Discrete Integrated Circuit | 1.Analog Signal sampling & reconstruction Kit 2. Data Conditioning & Reconditioning kit 3.Pulse code Modulation & Demodulation kit 4.MATLAB |
3 | Linear Electronics Circuit | 1.CRO, 2.Function generator 3. Op-Trainer Kit 4. Digital Multimeter |
4 | Microprocessor & Interfacing | 1.Microprocessor kit 8085/8086 2.MASM software |
5 | Digital Signal Processing | 1.Computers 2.Matlab Software 3.Simulink software 4.Pspice free version software 5.Keil free version software 6.MASM Software |
6 | Electronics Workshop | 1.Orcad university bundle with 6 user 2.CRO Test lab 3.LCR Q meter 4.PCB Designing lab |
7 | Electronics Measurements | 1.Maxwell bridge 2.Desauty bridge 3.Schieering bridge 4.wein bridge 5.CRO |
8 | Advanced Communication Lab | 1.Bluetooth Trainer Kit 2.ATM Trainer Kit 3. Spectrum Analyzer TG (9KHz-3GHz) |
9 | Digital Circuit | 1.IC tester 2. Trainer Kits 3. Different IC |
10 | Communication Electronics | 1.CRO 2.AM,FM,TDM,FSK,PSK,ASK Modulation Trainer Kit 3.AM,FM,TDM,FSK,PSK,ASK Demodulation Trainer Kits |
11 | Electronic Devices & Circuit | 1.CRO 2.Digital storage oscilloscope (DSO) 3.Function generator 4..Digital Multimeter 5.Transistor CB,CE Trainer Kit 6.Bread Board |
In addition to the routine equipments required for practical, the laboratories are also equipped with special equipments like Digital Storage Oscilloscope, Logic Analyzer, LCR- Q Meter EDA Tanner Tool, EMI/EMC Trainer, Pattern Generator, CDMA, Frequency Counter Satellite Communication Trainer, Gunn based Microwave bench, Electromagnet and Antenna Design S/WSMD soldering station 8051 Microcontroller Trainer Kit, Embedded Trainer Kit for 51 Family, micro controller trainer kits. PC based Add-on cards, Universal IC programmer, C-compliers, Cross assemblers, Hardware simulator software such as MATLAB 7.04 with all toolboxes, PCB Designing & developing software’s, 8051 Simulator, EPROM programmer, MULTISIM, Express PCB, KEIL, ORCAD, MASM software. In addition to the central computer center, the department has its own dedicated computer labs which have more than 50 Wipro workstations configured with latest technology to fulfill the needs of latest designs and simulation software’s used in the field of Electronics. Computer labs are connected to internet through 10 Mbps.
Digital Signal Processing Lab
Communication Engineering Lab
Microwave and RADAR Engineering Lab
Electronics Devices and Circuit Lab
Digital Electronics and Fundamentals of Microprocessor
Instrumentation and Measurement lab
Sr. No | Name of Activities | Date- Month-Year | Resource Person with designation | % of students | Relevance to POs, PSOs |
---|---|---|---|---|---|
1 | Guest Lecture on “Importance of Rapid Prototype in Engineering” |
13/05/2022 |
Dr.SanketKasturiwala |
85% |
PO1,02,03,05,06,10,12, PSO 01,02,03 |
2 | Guest Lecture on “Entrepreneurship and Startup” |
3/11/2021 |
Mr. Abhijit Shukla |
80% |
PO1,02,03,04,05,10,12, PSO 01,02 |
3 | Guest Lecture on “Machine Learning on Recent Trends” |
11/09/2021 |
Dr. Tapan Jain |
80% |
PO6,07,08,0911, |
4 | Guest Lecture on “Telecommunication Technology & Future scope” |
23/08/2021 |
Mr. SandipLulekar |
90% |
PO1,02,03,04,05,06,07,10,12, PSO 01,02 |
5 | Guest Lecture on Industry Evolution 4.0 |
11/08/2021 |
Mr. AkhilThakre |
90% |
PO1,02,03,04,05,06,07,10,12, PSO 01,02,03
|
6 | One Day Workshop on Embedded system & IOT |
15/05/2021 |
Mr.DineshTundalwar |
85% |
PO8,09,10,12, PSO 03 |
7 | Guest lecture on Scope and Opportunities for Electronics students in Software Sector |
11/05/2021 |
Mr. ShaileskKarare, |
80% |
|
8 | Expert lecture on “ Career opportunities in International business development” |
18/05/2020 |
Mr. Vinod Kukkala |
80% |
PO1,02,03,04,05,06,07,10,12, PSO 01,02,03 |
9 | Expert lecture on “ Product needed in present state of Covid-19” |
17/05/2020 |
Mr. KrunalRahangdale |
85% |
PO1,02,03,04,05,06,07,10,12, PSO 01,02,03 |
10 | Expert lecture on “Career opportunities in Electronics Sector” |
16/05/2020 |
Ms. UjwalaRaware |
80% |
PO1,02,03,04,05,06,07,10,12, PSO 01,02,03 |
11 | Expert lecture on “Career opportunities after Covid-19” |
15/05/2020 |
Ms. Pallavi Deshpande |
80% |
PO1,02,03,04,05,06,07,10,12, PSO 01,02,03
|
12 | Expert lecture on “Advance Communication Technique used in Air Navigation System” |
7/02/2020 |
Mr. BanothChampla |
78% |
PO1,02,03,04,05,06,07,10,12, PSO 01,02,03 |
13 | Expert lecture on”Opportunity in Geo Spatial Industries” |
24/01/2020 |
Mr.SanjayApturkar Associate Scientist Maharashtra Remote Sensing |
75% |
PO 08,09,10, 11,12 , |
14 |
Expert lecture on “How to develop a personality” |
07/09/2019 |
Mr. Allen Abraham |
85% |
PO1,02,03,04,05,06,07,08,09,10,12, PSO 01,02,03 |
15 |
Expert lecture on “Networking” |
29/8/2019 |
Mr. AllwynPalparti |
75% |
PO 08,09,10, 11,12 , |
16 | Expert lecture on “GIS and Python with |
1/8/2019 |
Mr. Prashant Jha |
80% |
PO1,02,03,04,05,06,07,10,12, PSO 01,02,03 |
17 | Guest lecture on “brain signal processing |
13/01/23 |
Dr.RambilasPancholi ,IIT Indore |
92% |
PO1,PO2, PO3,PO4, PO5,PO6, PO12 |
18 | Guest lecture on “importance of cyber cecurity” |
24/11/22 |
Mr.Adarkansh Sinha, Entrepreneur, CEO,Cyber C3 |
90% |
PO1,PO2, PO3,PO4, PO5,PO6, PO12 |
19 | Guest lecture on “Regional remot sensing centre”(RRSC-ISRO) |
13/12/22 |
Dr.Prakas Rao |
90% |
PO1,PO2, PO3,PO4, PO5,PO6, PO12 |
20 | Air Traffice Control ATC ,MihanNAgpur |
28/04/22 |
Mr.PNikhar |
70% |
PO1,PO2, PO3,PO4, PO5,PO6, PO12 |
1 | Air Traffice Control ATC ,MihanNAgpur |
25/03/22 |
Mr.PNikhar |
70% |
PO1,PO2, PO3,PO4, PO5,PO6, PO12 |
1 | Br.SheshraoWankhede |
29/08/22 |
Senior Engineer |
78% |
PO1,PO2, PO3,PO4, PO5,PO6, PO12 |
1 | Student Forum Reinstallation “Incvictus” |
13/5/22 |
Dr.SanketKasturiwala, |
72% |
PO1,PO2, PO3,PO4, PO5,PO6, PO12 |
Sr. No | Name of Student | Company Name | Academic Year |
---|---|---|---|
Ms.Mrunali Pinjarkar | BYJU’S, Bangalore | 2020-2021 | |
Ms.Reshma Rahangdale | DELL ,Mumbai | 2020-2021 | |
Mr. Kashyap Beshra | HIRE RIGHT INDIA, Mumbai | 2020-2021 | |
Mr.Aryan Singh | UNSCHOOL, Delhi | 2020-2021 | |
Mr. Atharva Deshpande | WIPRO,Mumbai | 2020-2021 | |
Shivani Burade | Accenture | 2020-2021 | |
Reshma Rahangdale | Dell | 2020-2021 | |
Simran Dhok | Infosys | 2019-2020 | |
Ms.Varsha Hanwate | Reliance Jio Infocomm Ltd | 2019-2020 | |
Mr.Pankaj Thwakar | Reliance Jio Infocomm Ltd | 2019-2020 | |
Ms.Arshiya Sheikh | Reliance Jio Infocomm Ltd | 2019-2020 | |
Ms.Mitali Khesikar | Reliance Jio Infocomm Ltd | 2019-2020 | |
Ms.Nikita Shambarkar | Reliance Jio Infocomm Ltd | 2019-2020 | |
Mr.Tushar Nagrare | Reliance Jio Infocomm Ltd | 2019-2020 | |
Ms.Ankita Wakekar | Reliance Jio Infocomm Ltd | 2019-2020 | |
Ms.Vaishnavi Chawade | Reliance Jio Infocomm Ltd | 2019-2020 | |
Mr.Adesh Bansod | Reliance Jio Infocomm Ltd | 2019-2020 | |
Ms.Simran Dhoke | Infosys | 2019-2020 | |
Mr.Uttam Lanjewar | Hightennext Pvt .Ltd | 2019-2020 | |
Mr.Mitesh Ikhar | The Lead Market | 2019-2020 | |
Ms.Shivani Burade | Reliance Jio Infocomm Ltd | 2019-2020 | |
Anjali Bhagat | Big Basket | 2018-2019 | |
PRIYAL J. CHALAKH | Bonaz Capital | 2018-2019 | |
SANDHYA RAMESH TURKAR | Bonaz Capital | 2018-2019 | |
RAHUL VINOD YADAV | Escalate Tech India Pvt ltd | 2018-2019 | |
TRUPTI RAJESH WAHALE | Escalate Tech India Pvt ltd | 2018-2019 | |
VIPUL BHAYYAJI CHALAKH | Escalate Tech India Pvt ltd | 2018-2019 | |
AKHIL RAMESHWAR THAKRE | Escalate Tech India Pvt ltd | 2018-2019 | |
AKSHAY BHARAT NICHANTE | Escalate Tech India Pvt ltd | 2018-2019 | |
SHIBU DOMAJI BHOWATE | Escalate Tech India Pvt ltd | 2018-2019 | |
SHIKHA KUMARI | Escalate Tech India Pvt ltd | 2018-2019 | |
KALYANI SUBHASH MULEY | Escalate Tech India Pvt ltd | 2018-2019 | |
KIRAN SANTOSH RAUT | Escalate Tech India Pvt ltd | 2018-2019 | |
RAKSHANDA SANJAY GODGHATE | Escalate Tech India Pvt ltd | 2018-2019 | |
Priya Rode | High Tech Next Engineering Pvt Ltd | 2018-2019 | |
PRIYANKA ANKUSH CHIKTE | High Tech Next Engineering Pvt Ltd | 2018-2019 | |
PAVAN ARVINDRAO LAKHE | High Tech Next Engineering Pvt Ltd | 2018-2019 | |
PALLAVI MUKUNDRAO DESHPANDE | High Tech Next Engineering Pvt Ltd | 2018-2019 | |
PRANALI RAJENDRA KHODE | High Tech Next Engineering Pvt Ltd | 2018-2019 | |
PRIYAL JOGESHWAR CHALAKH | High Tech Next Engineering Pvt Ltd | 2018-2019 | |
PRIYA RAJENDRA LAKHAWATE | High Tech Next Engineering Pvt Ltd | 2018-2019 | |
PRIYANKA SHESHRAO RONGHE | High Tech Next Engineering Pvt Ltd | 2018-2019 | |
ROHAN SANDEEP NASHINE (RAJANI) | High Tech Next Engineering Pvt Ltd | 2018-2019 | |
VIPUL BHAYYAJI CHALAKH (CHANDRAKALA) | High Tech Next Engineering Pvt Ltd | 2018-2019 | |
SAURABH VIJAYRAO BATIULE ( REKHA ) | High Tech Next Engineering Pvt Ltd | 2018-2019 | |
SWAPNIL DIGAMBAR THUL (SUMITRA) | High Tech Next Engineering Pvt Ltd | 2018-2019 | |
YUVRAJ SUDHIR SHENDE (DURGA) | High Tech Next Engineering Pvt Ltd | 2018-2019 | |
BHARAT VASANTA SIRSAT | High Tech Next Engineering Pvt Ltd | 2018-2019 | |
BHUPENDRA NANDAJI GHONGADE | High Tech Next Engineering Pvt Ltd | 2018-2019 | |
Rahul Yadav | Just Dial | 2018-2019 | |
ARTI MADHUKAR NAVGHARE ( SHASHIKALA ) | Just Dial | 2018-2019 | |
DEEPALI SURJANLAL MATE (VIMAL) | Just Dial | 2018-2019 | |
MADUHIRI TULARAM JIBHAKATE | Just Dial | 2018-2019 | |
NEHA KISHOR RAUT | Just Dial | 2018-2019 | |
PRIYANKA PURUSHOTTAM DEURMALLE | Just Dial | 2018-2019 | |
SHITAL ISHWARDAYAL PATLE | Just Dial | 2018-2019 | |
ABHILESH VINAYAK KHANDARE | Just Dial | 2018-2019 | |
ARPIT VINAYAK MATE | Just Dial | 2018-2019 | |
Mayur Akotkar | Just Dial,Escalate Tech India Pvt ltd | 2018-2019 | |
Priyal J. Chalakh | Money India Research | 2018-2019 | |
Divya Rajam Ydao | Money India Research | 2018-2019 | |
Kiran S. raut | Money India Research | 2018-2019 | |
Ashish nagulayya pilli | Money India Research | 2018-2019 | |
Rupali pandurang khade | Money India Research | 2018-2019 | |
Prashant V. upase | Money India Research | 2018-2019 | |
Akshay nichante | Money India Research | 2018-2019 | |
MONIKA DHANRAJ UGHADE | Money India Research | 2018-2019 | |
Rupali Khade | R.K Infosystem | 2018-2019 | |
SANDHYA TURKAR | R.K Infosystem | 2018-2019 | |
DIPAWLI DILIP LENGURE | SGS Technical Servies | 2018-2019 | |
DISHA DEVDUTT BHARATKAR | SGS Technical Servies | 2018-2019 | |
EKTA RAJU RAUT | SGS Technical Servies | 2018-2019 | |
DIVYA RAJARAM YADAO | SGS Technical Servies | 2018-2019 | |
HARSHIKA DILIP RAULKAR | SGS Technical Servies | 2018-2019 | |
JAINAB KALIM ANSARI | SGS Technical Servies | 2018-2019 | |
NIRMAL MANOHAR KUMBHKAR KUMAR | Shield Research | 2018-2019 | |
AMOL ASHOK JAMNIK | Shield Research | 2018-2019 | |
KIRAN RAUT | Shield Research | 2018-2019 | |
NEHA VINAYAK UPASE | Shield Research | 2018-2019 | |
ARATI DEVIDAS BOMBLE | Shield Research | 2018-2019 | |
ABOLI ARUNRAO TIRPUDE | Shield Research | 2018-2019 | |
ARTI HARIDAS KOLHE | Shield Research | 2018-2019 | |
ROSHNI WAGH | Shield Research | 2018-2019 | |
Pallavi Deshpande | TCS | 2018-2019 | |
Gloriya James | Infosys | 2017-2018 | |
Bharti Kobragade | Jain Software, Raipur | 2017-2018 | |
Alkas Manapure | Jain Software, Raipur | 2017-2018 | |
Ashmita Botale | Jain Software, Raipur | 2017-2018 | |
Priya Bacchipahadi | Jain Software, Raipur | 2017-2018 | |
Priyanka Chikte | Jain Software, Raipur | 2017-2018 | |
Raju Tilude | Jain Software, Raipur | 2017-2018 | |
Shrutika Dhote | Jain Software, Raipur | 2017-2018 | |
Priyanka Sharma | Jain Software, Raipur | 2017-2018 | |
Roshni Wagh | Sgs Technical Services, Indore | 2017-2018 | |
Pallavi Parchake | Sgs Technical Services, Indore | 2017-2018 | |
Pooja Nighot | Sgs Technical Services, Indore | 2017-2018 | |
Asmita Sitaram Batale | Triangle Tele Pvt Ltd Indore | 2017-2018 | |
Devendra Gaikawad | Triangle Tele Pvt Ltd Indore | 2017-2018 | |
Priya Pandurang Rode | Triangle Tele Pvt Ltd Indore | 2017-2018 | |
Shri Hari Yatte | Triangle Tele Pvt Ltd Indore | 2017-2018 | |
Akshay Hande | Ucn, Nagpur | 2017-2018 | |
Pooja Mahajan | Ucn, Nagpur | 2017-2018 | |
Puja Badipahadi | Ucn, Nagpur | 2017-2018 | |
Rohini Diliprao Navghare | Ucn, Nagpur | 2017-2018 | |
Mohan Ingle | Ucn, Nagpur | 2017-2018 | |
Rohot Bakamwar | Ucn, Nagpur | 2017-2018 | |
Vishal Shingh | Ucn, Nagpur | 2017-2018 | |
Rakshanda Deep | Ucn, Nagpur | 2017-2018 | |
Rashmi Netam | Victory Terminal Financial Services | 2017-2018 | |
Krutika Indane | Victory Terminal Financial Services | 2017-2018 | |
Leelavati Thote | Victory Terminal Financial Services | 2017-2018 | |
Rashmi Satish Netam | Zappkode Solutions, Nagpur | 2017-2018 | |
Ankita Darvekar | Alta Vista Pvt Ltd, | 2016-2017 | |
Pooja Rodge | Alta Vista Pvt Ltd, | 2016-2017 | |
Kamini Puppalwar | Alta Vista Pvt Ltd, | 2016-2017 | |
Pratik Wankhade | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 | |
BHAGYASHREE TAPRE | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 | |
Nikhil Taksande | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 | |
Shweta Mehar | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 | |
Nikhil Tembhurne | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 | |
Pallavi Parchke | Dhoot Transmissions Pvt Ltd, | 2016-2017 | |
Ruchika Chaurasia | Dhoot Transmissions Pvt Ltd, | 2016-2017 | |
Pooja Nighot | Dhoot Transmissions Pvt Ltd, | 2016-2017 | |
SRUSHTI V. ALDAK | Dhoot Transmissions Pvt Ltd, | 2016-2017 | |
Pranali Durge | Dhoot Transmissions Pvt Ltd, | 2016-2017 | |
RUPALI DHAGE | Dhoot Transmissions Pvt Ltd, | 2016-2017 | |
Samidha Falke | Dhoot Transmissions Pvt Ltd, | 2016-2017 | |
Divya Rao | Dhoot Transmissions Pvt Ltd, | 2016-2017 | |
Swati Wanjari | Dhoot Transmissions Pvt Ltd, | 2016-2017 | |
Swati Dhoke | Dhoot Transmissions Pvt Ltd, | 2016-2017 | |
GAYATRI R MESHRAM | Market Magnify Pvt Ltd, | 2016-2017 | |
Atul Bopche | Market Magnify Pvt Ltd, | 2016-2017 | |
Ashwini Pise | Mphasis, Imran. | 2016-2017 | |
Adwiti Ratnaparkhi | Sgs Technical Services Pvt Ltd, | 2016-2017 | |
Ankita Askar | Sgs Technical Services Pvt Ltd, | 2016-2017 | |
Aakruti Nashikkar | Sgs Technical Services Pvt Ltd, | 2016-2017 | |
Aasawari Raipure | Web World Group | 2015-2016 | |
Anamika Lokhande | Web World Group | 2015-2016 | |
Apeksha Bhusari | Web World Group | 2015-2016 | |
Apoorva Bhardwaj | Web World Group | 2015-2016 | |
Bhagyashree Gathoo | Web World Group | 2015-2016 | |
Bhagyashree Patil | Web World Group | 2015-2016 | |
Bhagyashri V. Rathod | Web World Group | 2015-2016 | |
Dipali S. Mohite | Web World Group | 2015-2016 | |
Ishani V. Bhagat | Web World Group | 2015-2016 | |
Kalyani K Gajpure | Web World Group | 2015-2016 | |
Kiran N. Kate | Amazon | 2015-2016 | |
Krutika Binod | Amazon | 2015-2016 | |
Megha V. Patil | Balarka Technologies Pvt Ltd | 2015-2016 | |
Mohini D. Bhagat | Balarka Technologies Pvt Ltd | 2015-2016 | |
Monali Bondare | Balarka Technologies Pvt Ltd | 2015-2016 | |
Pratiksha H. Bhusari | Qed Enabled Services | 2015-2016 | |
Priti S. Mahakalkar | Kartpay | 2015-2016 | |
Reshma D. Khapekar | Kartpay | 2015-2016 | |
Ruchita Kamde | Kartpay | 2015-2016 | |
Safina M. Sayyed | Kartpay | 2015-2016 | |
Sayali Naik | Kartpay | 2015-2016 | |
Snehal D. Mashakherti | Axioms Tech Guru | 2015-2016 | |
Manoj Meshram | Axioms Tech Guru | 2015-2016 | |
Pratik O. Mankar | Axioms Tech Guru | 2015-2016 | |
Rahul Khetre | Axioms Tech Guru | 2015-2016 | |
Rajesh Kumar | Axioms Tech Guru | 2015-2016 | |
Sachet B. Shambharkar | Axioms Tech Guru | 2015-2016 | |
Shubham U. Dongare | Axioms Tech Guru | 2015-2016 | |
Swapnil P. Basakhatre | Axioms Tech Guru | 2015-2016 | |
Vijay R. Chauhan | Nitor | 2015-2016 | |
Rohit Bhagat | Nitor | 2015-2016 | |
Dhiraj Dhmabharde | Nitor | 2015-2016 | |
Gaurav Sonule | Nitor | 2015-2016 | |
Lokesh Patil | Nitor | 2015-2016 | |
Ritesh V. Hande | Nitor | 2015-2016 | |
Sheetal Mishra | Trivium Education Services P. Ltd | 2014-2015 | |
Anushka D. Meshram | Trivium Education Services P. Ltd | 2014-2015 | |
Vivek A. Wankhede | Trivium Education Services P. Ltd | 2014-2015 | |
Anurag C. Sawal | Trivium Education Services P. Ltd | 2014-2015 | |
Sangeet S. Ramteke | Trivium Education Services P. Ltd | 2014-2015 | |
Shubham Chaubey | Horizon Telecom | 2014-2015 | |
Priyanka Malekar | Horizon Telecom | 2014-2015 | |
Swapnil Goenka | Horizon Telecom | 2014-2015 | |
Akshay K. Bagade | Horizon Telecom | 2014-2015 | |
Rohini Chavan | Horizon Telecom | 2014-2015 | |
Ekta Mall | Percept Web Soluitons | 2014-2015 | |
Mayuri Hazare | Dive In Technology | 2014-2015 | |
Swity Khaparde | Hubcity Softwares Pvt.Ltd | 2014-2015 | |
Ekta Mall | Hubcity Softwares Pvt.Ltd | 2014-2015 | |
Abhijeet Talkhande | Horizon Telecom | 2014-2015 | |
Snigdha Verma | Horizon Telecom | 2014-2015 | |
Sukruti Verma | Horizon Telecom | 2014-2015 | |
Nakul Satpute | Horizon Telecom | 2014-2015 | |
Sukruti Verma | Dive In Technology | 2014-2015 | |
Krutika Indane | Dive In Technology | 2014-2015 | |
Monu Ravindra Mahorkar | Dive In Technology | 2014-2015 | |
Nehal Patil | Dive In Technology | 2014-2015 | |
Priya Rode | Hubcity Softwares Pvt.Ltd | 2014-2015 | |
Puja Tarachand Badiphadi | Hubcity Softwares Pvt.Ltd | 2014-2015 | |
Snigdha Verma | Hubcity Softwares Pvt.Ltd | 2014-2015 |
Guest lecture on Brain Signal Processing under ISTE
Guest lecture on Cyber Security under ISTE and IEI
Guest lecture on Regional Remote Sensing Centre (RRSC-ISRO) under ISTE
Industry Expert Lecture-Technoventor Innovations Pvt. Ltd.- Fablab, Nagpur
INDUSTRIAL VISIT – ATC (AIR TRAFFIC CONTROL), AIRPORT NAGPUR
Industrial Visit Air Traffic Control (ATC)
Industrial Visit “Br. Sheshrao Wankhede Shetkari Sahakari Soot Girni Ltd.”
Industrial Visit “Regional Remote Sensing Centre (RRSC-ISRO) under ISTE and IEI
Sr. No | Subject | Semester | Download |
---|---|---|---|
1 | PDM | IV | Download |
2 | EMF | IV | Download |
3 | SIGNALS AND SYSTEM | IV | Download |
4 | DCFM | IV | Download |
5 | DCOM | VI | Download |
6 | DSP | VI | Download |
7 | TSS | VI | Download |
8 | CSE | VI | Download |
9 | CCN | VIII | Download |
10 | M&R | VIII | Download |
11 | Satellite Communication | VIII | Download |
12 | MOBILE COMMUNICATION | VIII | Download |