Welcome to the Department of Basic Sciences and Humanities. The department is laying a strong foundation for budding engineers through our determined and dedicated team of dynamic faculty members. The department enhances students' knowledge, critical thinking ability, understanding of technology, and analytical skills in modern society.
The Department of Basic Sciences and Humanities plays a vital role in an engineering college by establishing a strong foundation of basic principles such as Mathematics, Physics, Chemistry, and Communication Skills in the minds of learners. I am confident that the students of the department will demonstrate the department's credibility by exhibiting a high level of professional competence in their respective fields.
I wish the students the best of luck……………
Establishment in the year : 2007
Sanctioned Intake in session 24-25:
Sr. No. | Branch | Intake |
---|---|---|
1 |
Artificial Intelligence and Machine Learning |
120 |
2 |
Computer Science & Engineering |
150 |
3 |
Computer Science & Engineering (Data Science) |
120 |
4 |
Electrical Engineering |
120 |
5 |
Electronics and Telecommunication Engineering |
120 |
6 |
Aeronautical Engineering |
60 |
7 |
Mechanical Engineering |
90 |
8 |
Civil Engineering |
60 |
9 |
Biotechnology |
60 |
10 |
Information Technology |
120 |
NAAC Accreditation Status : Yes (NAAC A+ with 3.32 CGPA)
The Department of Basic Sciences and Humanities was established in 2007 with a current year intake of 1,020 students. The Basic Science Department plays a pivotal role in providing a strong foundation for engineering students.
The department imparts essential knowledge in subjects like mathematics, physics, chemistry, and communication for comprehensive student development. This forms the cornerstone for various engineering disciplines.
The Department has its own departmental library with a comprehensive collection of books to serve as a ready source of information. It comprises a team of experienced and well-qualified faculty members who have a passion for teaching and provide high-quality instruction, helping students build a strong academic foundation.
The Department focuses on interdisciplinary learning, which bridges the gap between science and engineering, fostering innovative thinking among students. This approach is vital for solving complex real-world engineering problems.
Basic science courses emphasize critical thinking and problem-solving skills, which are highly transferable to engineering tasks. Studying the fundamentals of science can inspire creativity in engineering students, encouraging innovative solutions to engineering challenges.
The department organizes industrial visits and expert lectures on emerging trends, featuring eminent personalities from industry and academia.
To establish a link between students and parents, the department has implemented a Mentor-Mentee scheme. Teachers act as mentors, guides, and philosophers who interact constantly with students. This academic family approach helps address students' educational, socio-economic, health-related, and personal challenges, providing comprehensive support and guidance.
Sr. No. | Name of Faculty | Qualification | Designation | Experience | Date of Joining | Nature of Work | Research Interest | Photograph |
---|---|---|---|---|---|---|---|---|
1 | Dr. Mamta Takarkhede | Ph. D. (Physics) | Associate Professor | 17 Years | 01-06-2022 | Regular | Material Physics |
|
2 | Dr. Geeta Padole | Ph. D. (Chemistry) | Professor | 17 Years | 25-07-2007 | Regular | Polymer |
|
3 | Dr. Roshani Singh | Ph. D., MSc (Physics) | Associate Professor | 8 Years | 09-07-2024 | Regular | Material Science |
|
4 | Dr. Kanchan Gopal | Ph.D. (English) | Associate Professor | 17 Years | 05-04-2024 | Regular | English Literature |
|
5 | Dr. Atul Tekade | MBA, Ph.D. | Associate Professor | 14 Years | 22-08-2022 | Regular | Marketing |
|
6 | Dr. Bhavna Deshpande | Ph.D. (Chemistry) | Assistant Professor | 5 Years | 09-06-2020 | Regular | Advance oxidative Degradation of Refractory Organic waste in Aqueous Phase |
|
7 | Dr. Atul Jichkar | Ph. D. (Chemistry), M.Sc, GATE, SET | Professor | 11 Years | 01-07-2024 | Regular | Organic Synthesis |
|
8 | Dr.Punam Lambat | Ph.D. (Mathematics) | Assistant Professor | 3 Years | 15-06-2024 | Regular | General Relativity and Cosmology |
|
9 | Dr. Arvind Totey | Ph.D. (ME) | Assistant Professor | 22 Years | 20-08-2021 | Regular | Machine Design |
|
10 | Dr. Vinay Kumar | Ph.D. (ME) | Assistant Professor | 11 Years | 02-07-2023 | Regular | Machine Design (Tribology) |
|
11 | Dr. Nitin Chore | Ph. D. (ECE) MTech. | Assistant Professor | 17 Years | 01-07-2023 | Regular | Wireless Communication |
|
12 | Dr. Rohit Kalnake | Ph. D. (BT) MTech. | Assistant Professor | 4 Years | 29-09-2022 | Regular | Bioreactor Designing |
|
13 | Dr. Lowlesh Yadav | PhD, MTech (CSE) | Assistant Professor | 13 Years | 01-07-2024 | Regular | Computer Networks, Deep Learning |
|
14 | Mr. Rahul Ingle | Ph.D*, M.SC. (Physics) | Assistant Professor | 13 Years | 09-09-2019 | Regular | Astrophysics, Fusion and Plasma physics |
|
15 | Ms. Priyanka Jagtap | M.SC. (Physics) | Assistant Professor | 4 Years | 18-11-2021 | Regular | Nano science & Nanotechnology |
|
16 | Ms. Sanjeevani Patil | M.SC. (Physics) | Assistant Professor | 1 Year | 01-07-2023 | Regular | Nanotechnology |
|
17 | Mr. Nadir Husain | Ph. D*, MSc (Chemistry) | Assistant Professor | 16 Years | 29-10-2024 | Regular | Analytical Chemistry |
|
18 | Ms. Nageshwari Sarade | M.SC (Chemistry) | Assistant Professor | 9 Years | 28-12-2016 | Regular | Inorganic Chemistry |
|
19 | Ms.Hirkanya Bhole | M.SC (Chemistry) | Assistant Professor | 1 Years | 15-06-2024 | Regular | Physical and Inorganic Chemistry |
|
20 | Ms. Pranjali Lute | Ph.D*, M.SC. (Mathematics) | Assistant Professor | 13 Years | 05-05-2014 | Regular | Applied and Numerical Mathematics |
|
21 | Ms. Pooja Sharma | Ph.D*, M.Sc (Mathematics) | Assistant Professor | 5 Years | 01-09-2021 | Regular | Operation Research |
|
22 | Ms. Heena Buradkar | M.Sc (Mathematics) | Assistant Professor | 5 Years | 22-03-2022 | Regular | Operation Research |
|
23 | Ms. Sampada Tadas | M.Sc. (Mathematics) | Assistant Professor | 4 Months | 26-08-2024 | Regular | Applied Mathematics |
|
24 | Ms. Priyal Wankhede | M.Sc. (Mathematics) | Assistant Professor | 1 Year | 11-06-2024 | Regular | Applied Mathematics |
|
25 | Mr. Rahul Ghotkar | M.Tech (ME) | Assistant Professor | 12 Years | 02-01-2019 | Regular | CAD/CAM |
|
26 | Mr. Rahul Khobragade | M.Tech (ME) | Assistant Professor | 9 Years | 17-12-2017 | Regular | MED(Mechanical Engg.) |
|
27 | Prof. Amisha Malviya | M.Tech (CAD/CAM) | Assistant Professor | 2 Years | 01-07-2022 | Regular | Electric Vehicle |
|
28 | Mr. Balkrishna Das | MCA | Assistant Professor | 3 Years | 15-06-2024 | Regular | Distributed Database Systems |
|
29 | Prof. Aditya Lavhale | MTech (CSE) | Assistant Professor | 3 Years | 03-03-2023 | Regular | Web Technology |
|
30 | Mrs. Radha Yete | MCA | Assistant Professor | 4 Years | 18-12-2023 | Regular | Programming Languages |
|
31 | Mr. Roshan Chandekar | MCA | Assistant Professor | 13 Years | 12-12-2013 | Regular | Image Processing, Cloud Computing |
|
32 | Mr. Jayant Adhikari | MTech (CSE) | Assistant Professor | 12 Years | 01-04-2024 | Regular | Cloud Computing, Embedded Systems, DIP |
|
33 | Prof. Priyanka Choudhary | MTech (CSE) | Assistant Professor | 3 Years | 01-07-2024 | Regular | Artificial Intelligence |
|
34 | Prof. Komal Naxine | MTech (CSE) | Assistant Professor | 1 Year | 01-04-2024 | Regular | Cloud Computing |
|
35 | Prof. Anjali Pise | MTech (CSE) | Assistant Professor | 6 Months | 26-06-2024 | Regular | Web3 Technology |
|
36 | Prof. Priyanka Kanoje | MTech (WCC) | Assistant Professor | 2 Years | 01-06-2024 | Regular | Wireless Communication, Data Preprocessing |
|
37 | Prof. Premlata Shahare | ME (CSE) | Assistant Professor | 5 Years | 26-06-2024 | Regular | Business Analyst, Genetic Algorithm |
|
38 | Mr. Praful Ghadge | MTech (IPS) | Assistant Professor | 14 Years | 22-08-2018 | Regular | Power System, Electrical Machine, Instrumentation |
|
39 | Ms. Minal Wadyalkar | ME/MTech | Assistant Professor | 2 Years | 01-07-2023 | Regular | Wireless Communication |
|
40 | Mrs. Nilima Dharpure | MTech (ECE) | Assistant Professor | 4 Years | 10-07-2024 | Regular | Digital Communication |
|
41 | Mr. Kunal Sawalakhe | ME/MTech | Assistant Professor | 18 Years | 01-07-2023 | Regular | Power Electronics |
|
42 | Mr. Pritesh Mahiskar | MTech | Assistant Professor | 5 Years | 15-06-2023 | Regular | Power System, Power Quality |
|
43 | Ms. Ashaya Khodey | MBA | Assistant Professor | 6 Months | 10-06-2024 | Regular | Business Management |
- |
44 | Ms. Chetna Bansod | M.A (English) | Assistant Professor | 3 Years | 18-12-2023 | Regular | English Literature |
|
45 | Ms. Sneha Atkar | M.A (English) | Assistant Professor | 8 Years | 12-08-2022 | Regular | Literature |
|
46 | Ms. Pratiksha Meshram | MBA | Assistant Professor | 2 Years | 15-06-2024 | Regular | Human Research Management |
|
47 | Mr. Mohan Bhise | BE (Mech), MBA (Marketing & Finance) | Assistant Professor | 1 Year | 15-07-2024 | Regular | Marketing |
|
48 | Ms. Ankita Bawne | MBA | Assistant Professor | 3Years | 14-11-2022 | Regular | Financial Management |
|
49 | Ms. Megha Khaire | MBA | Assistant Professor | 1 Year | 15-06-2024 | Regular | Human Resource |
|
50 | Mr. Praful Ambadkar | MA(English) | Assistant Professor | 1 Year | 22-07-2024 | Regular | English Literature |
|
51 | Ms. Nayana Sangole | CE | Assistant Professor | 2 Years | 01-07-2023 | Regular | Software Engineering |
|
52 | Ms. Gayatri Badole | M.Tech | Assistant Professor | 1 Years | 01/07/2023 | Regular | Earthquake Resistance, Material Properties |
|
To Emerge as a Learning Centre of Excellence in the National Ethos in Domains of Science, Technology and Managemen
To strive for rearing Standard and Stature of the Students by practicing high Standards of Professional Ethics, Transparency, and Accountability.
To provide Facilities and Services to meet the Challenges of Industry and Society.
To facilitate Socially Responsive Research, Innovation, and Entrepreneurship.
To ascertain Holistic Development of Students and Staff Members by inculcating Knowledge and Profession as Work Practices.
Engineering Graduates will be able to:
Smart classrooms are equipped with the latest technologies and digital tools help to make teaching and learning better and more effective for teachers and students. This digital transformation enables teachers to prepare dynamic multimedia lessons while helping change students' outlook towards studies. Additionally, since learning takes place through integrated learning technologies, students become more effective learners, eventually improving their academic performance.
Class rooms with ICT facility –
The class room details are given in table
Sr. No | Infrastructure | Quantity |
---|---|---|
1 | Smart Class room | 01 |
2 | Class room | 13 |
3 | Seminar Hall | 01 |
4 | Tutorial Room | 02 |
5 | Departmental Library | 01 |
For ICT following teaching aids are being used by the department
→ PPT presentation based on the curriculum
→ NPTEL teaching materials
→ E books
→ Multimedia facility
Sr. No | Name of the Laboratory | Name of the Major equipment |
---|---|---|
1 | Chemical Process in Engineering -Lab |
→ Hot air Oven → Muffle Furnace → Digital Weighing Balance → Distillation Assembly → Bomb Calorimeter → Abel’s Flash Point Apparatus |
2 | Quantum Physics & Optics-Lab |
→ Cathod Ray Osciloscope |
3 | Principles of Electrical Engineering-Lab |
→ Digital Multimeter |
4 | Biotechnological Skill Lab |
→ Spector photo meter → PCR → Colling Incubator → Colling Centrifuge → Autoclave |
5 | Web Designing |
→Notepad++ |
6 | Communication for Personality |
→ DLM Impact Software → Headphones for listening |
7 | Computer Workshop Lab |
→ DLM Impact Software → Headphones for listening |
8 | CAD/CAM Lab |
→ CPU → Monitor → LAN Cable |
9 | C Language Lab |
→ Turbo C → Dev C++ → Virtual Studio → VS Code |
10 | Workshop |
→ Lathe Machine → Welding Machine → CNC Machine → Shaper Machine |
Name of Subject | Name of Activites | Photos | |
---|---|---|---|
1 |
Algebra and Calculus |
Evaluate Daily Life Mathematical Problem by Using Matrix Method |
|
2 |
Quantum Physics & Optics |
Circuit Making Model of LED Light |
|
3 |
Principles of Electronics Engineering and Digital Circuits |
Student Presentation |
|
4 |
Introduction To Indian Knowledge System |
Indian Culture |
|
5 |
Material Chemistry |
Site Visit |
|
6 |
Engineering Mechanics |
Resolution and Composition Model |
|
7 |
Programming problem solving using C |
Coding Based Puzzel Solving |
|
8 |
Logic Development and Programming Design |
Power Point Presentation |
|