- Home
- Courses Offered
- Facilities Offered
- Student Corner
- Committee
- Alumni
- Placement
- Gallery
- Admission
- NAAC
- IQAC
![]() |
Prof. Radharaman Shaha B.E., M.Tech, PhD* |
Affiliated to RTM Nagpur University
Total Intake :- 60
Electrical Engineering is the one of core branch of Engineering. The basic infrastructure like electrical power plays the major role in the developing economy. The knowledge of fundamentals of electrical engineering is essential for almost all streams. The Department Of Electrical Engineering provides in depth education & prepares its students for all the possible future career & developments in technology. Department has a fine blend of experienced as well as young dynamic enthusiastic personalities as faculty for providing quality education at both B.E.(Electrical) and M.Tech.(Integrated Power System). It aims to promote research and teaching activity based on advanced and novel teaching methods. Technical experts from the industries and institution also contribute to the institute with their knowledge and experience.
The specious infrastructure, well equipped laboratories, meritorious students and academically qualified and enthusiastic faculty being the salient features of the Department. The college maintains good culture and discipline by having close association with each student through 'Teacher Guardian Scheme'.
VISION
♦ To make exemplary contribution to the progress and future of our country by enhancing the capabilities of our youth, by imparting world class education and training in science, technology and management; empowering them to seek and offer solutions to challenges faced by their brethren locally as well as globally.
MISSION
♦ To impart world class education and training to our students by offering state-of-art to undergraduate, postgraduate and doctoral programs.
♦ To develop dynamic engineers and managers comparable to the best in the world and capable of taking leadership role in future.
♦ To generate new knowledge by developing cutting-edge research and world class scholarship, to effectively contribute to the future of country and global community.
♦ To establish and nurture long term symbiotic relationship with industry and institutions of higher learning within and outside our country in generating solutions for current and future issues of concerns.
♦ To develop potential of all our stakeholders to its fullest extent and empower them to actualize it.
VISION
♦ To contribute in the enhancement of capabilities of youth to face Electrical Engineering challenges by empowering them with
innovative ideas.
MISSION
♦ To stimulate students to learn effectively and apply the knowledge in the field of Engineering and Technology.
♦ To undertake industry academic collaboration to enhance competency in graduates.
♦ To foster innovative ideas amongst students for becoming leaders.
♦ To create an environment of research culture.
♦ To impart social and ethical values for inculcating the culture of lifelong learning.
♦ Acquire fundamental knowledge of mathematics, science and engineering to analyze, design and implement solutions to the Electrical Engineering problems
♦ Understand emerging concepts and trends in Electrical Engineering.
♦ Apply software tools to develop innovative computational systems.
♦ The students are encouraged to develop the habit of lifelong learning to face the challenges.
♦ The students will be embedded as a responsible individual having ethical and social values to lead the society and to nurture team spirit.
PSO-1: Ability to work comfortably with Electrical Machines, Electrical Drives and their control techniques.
PSO-2: Ability to design Electrical Power Systems with adequate protection in different voltage levels.
Engineering Graduates will be able to:
1. Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
2. Problem Analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
3. Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
4. Conduct investigations of complex problems: Use research based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
5. Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and software tools including prediction and modelling to complex engineering activities with an understanding of the limitations.
6. The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
7. Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
8. Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
9. Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
10. Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
11. Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
12. Lifelong learning: Recognize the need for, and have the preparation and ability to engage in independent and lifelong learning in the broadest context of technological change.
Class rooms with ICT facility –
The class room details are given in table
Sr. No |
Infrastructure |
Quantity |
---|---|---|
1 |
Class room |
03 |
2 |
Tutorial |
01 |
3 |
Seminar Hall |
01 |
The class rooms are equipped with overhead projector and internet through high speed wi-fi connection. For ICT following teaching aids
are being used by the department
- PPT presentation based on the curriculum
- NPTEL teaching materials
- E books
- Multimedia facility
LABORATORIES
Sr. No |
Name of Laboratories |
---|---|
1 |
High Voltage Engineering laboratory |
2 |
Electrical Installation and Design laboratory |
3 |
Electrical Machines laboratory |
4 |
Electrical Workshop |
5 |
Electrical Drawing &Simulation Laboratory |
6 |
Control System laboratory |
7 |
Power Electronics laboratory |
8 |
Basic Electrical Engineering laboratory |
9 |
Network Analysis laboratory |
10 |
Measurement & Instrumentation laboratory |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Activities conducted for Teaching Staff
Sr. No. | Title of the Professional Development Program Organised for Teaching Staff | In Association with | Dates (from-to) |
---|---|---|---|
1 | One week STTP on 'Advances in power electronics and power system ' | The Institute of Engineers (India) Nagpur Local Center | 23/06/2014 - 28/6/2014 |
2 | Two days workshop on " Solar Panel Making and PCB Designing" | V.V.Informatics Private Limited | 08/08/2015- 09/08/2015 |
3 | FDP on Recent trends in Power Electronics & PowercSystems | The Institute of Engineers (India) Nagpur Local Center | 23/02/2015 - 28/02/2015 |
4 | One week Workshop on 'Recent Trends to Evaluate The life span for the Insulating Materials and Cables using High Voltage Techniques ' | ISTE | 6/04/2016 - 10/04/2016 |
5 | One week STTP on 'High voltage and Advanced Control drive Techniques ' | The Institute of Engineers (India) Nagpur Local Center | 8/08/2016 - 12/08/2016 |
6 | Two days workshop on " Solar Panel Making and PCB Designing" | V.V.Informatics Private Limited | 14/12/2017 - 15/12/2017 |
7 | Two days workshop on "renewable Energy sytem" | IEI | 1/03/2017 - 2/3/2017 |
8 | One week Workshop on 'Recent Trends to Evaluate The life span for the Insulating Materials and Cables using High Voltage Techniques ' | Indian Society for Technical Education, New Delhi | 28/06/2018 - 2/07/2018 |
9 | FDP on Recent trends in Power Electronics & PowercSystems | IEI | 2/08/2018 - 3/08/2018 |
10 | Two days workshop on " Solar Panel Making and PCB Designing". | The Institute of Engineers (India) Nagpur Local Center and Solar Energy Society of India | 5/3/2019 - 6/3/2019 |
Activities conducted for Non-Teaching Staff
Sr. No. | Title of the Professional Development Program Organised for Teaching Staff | In Association with | Dates (from-to) |
---|---|---|---|
1 | 3 Days Workshop on Electrical Safety | Institution of Engineers (India) | 3/07/2014-5/07/2014 |
2 | 3 Days Workshop on Computer Literacy | Institution of Engineers (India) | 5/01/2015-7/01/2015 |
3 | 1 Day Workshop on Personality Development | Institution of Engineers (India) | 03-07-15 |
4 | One Day Workshop on Sackserver Handling | Institution of Engineers (India) | 27-01-16 |
5 | One Day Workshop on Electrical Safety | Institution of Engineers (India) | 18-07-16 |
6 | Three Days Workshop on Electrical Safety | Institution of Engineers (India) | 2/1/2017-4/01/2017 |
7 | One Day Workshop on Electrical Safety | Institution of Engineers (India) | 04-07-17 |
8 | Two Days Workshop on Electrical Safety | Institution of Engineers (India) | 8/1/2018-9/01/2018 |
9 | One Days Workshop on Personality Development | Institution of Engineers (India) | 02-07-18 |
10 | Two Days Workshop on Electrical Safety | Institution of Engineers (India) | 4/01/2019-5/01/2019 |
Sr.No | Name of Student | Company Name | Academic Year |
---|---|---|---|
1 | Rakesh Kamathe | Big Basket | 2018-2019 |
2 | Amita Ravindra Ukande | Bonaz Capital | 2018-2019 |
3 | Sakshee Dnyaneshwar Paraskar | Bonaz Capital | 2018-2019 |
4 | AKASH SANJAY BAGADE | Bonaz Capital | 2018-2019 |
5 | NIRAJ K GOVARDHAN | Bonaz Capital | 2018-2019 |
6 | Pratik Singh Raghav | Byjus | 2018-2019 |
7 | Rajat Chaudhry | Byjus | 2018-2019 |
8 | JAYA SHREE | Dhoot Transformer | 2018-2019 |
9 | SHREHALI MULEWAR | Escalate Tech India Pvt ltd | 2018-2019 |
10 | Rohit Singh | Escalate Tech India Pvt ltd | 2018-2019 |
11 | NITIN RAMDAS BARVE | Escalate Tech India Pvt ltd | 2018-2019 |
12 | Shankar Dnyaneshwar Ghule | Escalate Tech India Pvt ltd | 2018-2019 |
13 | Kamlesh Karpate | Escalate Tech India Pvt ltd | 2018-2019 |
14 | KAPIL GOPALRAO KUKADE | Escalate Tech India Pvt ltd | 2018-2019 |
15 | MANGAL SHALIK BHOYAR | Escalate Tech India Pvt ltd | 2018-2019 |
16 | RITESH B . URKUDE | High Tech Next Engineering Pvt Ltd | 2018-2019 |
17 | Rupam Lilhare | High Tech Next Engineering Pvt Ltd | 2018-2019 |
18 | Himanshu Mukwane | High Tech Next Engineering Pvt Ltd | 2018-2019 |
19 | APARNA ANIMESH GHOSH | High Tech Next Engineering Pvt Ltd | 2018-2019 |
20 | POOJA ANIL KOLHE | High Tech Next Engineering Pvt Ltd | 2018-2019 |
21 | Ritesh Gaikwad | High Tech Next Engineering Pvt Ltd | 2018-2019 |
22 | Kamlesh Bhajipale | High Tech Next Engineering Pvt Ltd | 2018-2019 |
23 | payal subhash rathod | Just Dial | 2018-2019 |
24 | Sushma jiwanlal kawre | Money India Research | 2018-2019 |
25 | Pooja kolhe | Money India Research | 2018-2019 |
26 | SNEHA SEVAK TIGHARE | Money India Research | 2018-2019 |
27 | Bharat Bhandari | Pentagam Pvt Ltd | 2018-2019 |
28 | SUNIL PATEL | SGS Technical Services | 2018-2019 |
29 | NITIN WAKODE | SGS Technical Services | 2018-2019 |
30 | NIRAJ JAWADE | Shield Research | 2018-2019 |
31 | UMESH SHELKI | Shield Research | 2018-2019 |
32 | SAGAR GOPAL DURGE | Shield Research | 2018-2019 |
33 | SHUBHAM CHINTAMAN THOMBARE | Shield Research | 2018-2019 |
34 | SHUBHAM TEKCHAND PATLE | Shield Research | 2018-2019 |
35 | SNEHAL DAYAL BHASME | Shield Research | 2018-2019 |
36 | SNEHAL KACHARE | Varroc Engineering Ltd | 2018-2019 |
37 | AKSHATA FULMALI | Varroc Engineering Ltd | 2018-2019 |
38 | DIVYA BARBATE | Varroc Engineering Ltd | 2018-2019 |
39 | RUSHABH MOON | Varroc Engineering Ltd | 2018-2019 |
40 | Ashish Kasture | Jain Software, Raipur | 2017-2018 |
41 | Akash Ashok Sahare | Jain Software, Raipur | 2017-2018 |
42 | Heena Meshram | Jain Software, Raipur | 2017-2018 |
43 | Sonam Walke | Jain Software, Raipur | 2017-2018 |
44 | Shital Meshram | Jain Software, Raipur | 2017-2018 |
45 | Shweta Bhagat | Jain Software, Raipur | 2017-2018 |
46 | Ashish A. Wasker | Triangle Tele Pvt Ltd Indore | 2017-2018 |
47 | Karuna Daburkar | Triangle Tele Pvt Ltd Indore | 2017-2018 |
48 | Laxmikant Lokhande | Triangle Tele Pvt Ltd Indore | 2017-2018 |
49 | Mohnish Wakode | Triangle Tele Pvt Ltd Indore | 2017-2018 |
50 | Pooja Punam Chandekar | Triangle Tele Pvt Ltd Indore | 2017-2018 |
51 | Prashant Gabhne | Triangle Tele Pvt Ltd Indore | 2017-2018 |
52 | Rajendra Disalwar | Triangle Tele Pvt Ltd Indore | 2017-2018 |
53 | Rashika Baburao Tirpude | Triangle Tele Pvt Ltd Indore | 2017-2018 |
54 | Rohit Premlal Bakamwar | Triangle Tele Pvt Ltd Indore | 2017-2018 |
55 | Sumit Nikhate | Triangle Tele Pvt Ltd Indore | 2017-2018 |
56 | Supriya Rajhansa Meshram | Triangle Tele Pvt Ltd Indore | 2017-2018 |
57 | Trupti R. Ukey | Triangle Tele Pvt Ltd Indore | 2017-2018 |
58 | Umakant Mahadeo Meshram | Triangle Tele Pvt Ltd Indore | 2017-2018 |
59 | Adarshata Shende | Ucn, Nagpur | 2017-2018 |
60 | Akash Ashok Share | Ucn, Nagpur | 2017-2018 |
61 | Akash Nikhade | Ucn, Nagpur | 2017-2018 |
62 | Amar Shrinath | Ucn, Nagpur | 2017-2018 |
63 | Darshana Manoj Bhange | Ucn, Nagpur | 2017-2018 |
64 | Ashvini Pande | Ucn, Nagpur | 2017-2018 |
65 | Ashwini Turkar | Ucn, Nagpur | 2017-2018 |
66 | Atul Namdeo Zode | Ucn, Nagpur | 2017-2018 |
67 | Bhuneshwar Gangboir | Ucn, Nagpur | 2017-2018 |
68 | Dhanshri Marwade | Ucn, Nagpur | 2017-2018 |
69 | Gajanan Uttamrao Peche | Ucn, Nagpur | 2017-2018 |
70 | Harshal Patil | Ucn, Nagpur | 2017-2018 |
71 | Jaydeep Mandal | Ucn, Nagpur | 2017-2018 |
72 | Kalyani M.Waghmare | Ucn, Nagpur | 2017-2018 |
73 | Pravin Matale | Ucn, Nagpur | 2017-2018 |
74 | Sandip Gaupale | Ucn, Nagpur | 2017-2018 |
75 | Shiwam Sulakhe | Ucn, Nagpur | 2017-2018 |
76 | Shrutika Petkar | Ucn, Nagpur | 2017-2018 |
77 | Shubham Thakre | Ucn, Nagpur | 2017-2018 |
78 | Devid S. Jambhulkar | Ucn, Nagpur | 2017-2018 |
79 | Sonu Sao | Ucn, Nagpur | 2017-2018 |
80 | Abhishekh Gupta | Victory Terminal Financial Services | 2017-2018 |
81 | Anirudha Roy | Victory Terminal Financial Services | 2017-2018 |
82 | Ashutosh Rangari | Victory Terminal Financial Services | 2017-2018 |
83 | Chetana Gabhare | Victory Terminal Financial Services | 2017-2018 |
84 | Nitin Awdhane | Victory Terminal Financial Services | 2017-2018 |
85 | Shrehali Sanjay Mulewar | Victory Terminal Financial Services | 2017-2018 |
86 | Shubham Kale | Victory Terminal Financial Services | 2017-2018 |
87 | Swapnil Mogre | Victory Terminal Financial Services | 2017-2018 |
88 | Prashant Gabhane | Victory Terminal Financial Services | 2017-2018 |
89 | Sagrika Vilayatkar | Zappkode Solutions, Nagpur | 2017-2018 |
90 | DEEPIKA DINKAR KHAIRKAR | Sgs Technical Services Pvt Ltd, | 2016-2017 |
91 | DURGA ASHOK PARATE | Alta Vista Pvt Ltd, | 2016-2017 |
92 | SACHIN CHANDAN DADURIYA | Alta Vista Pvt Ltd, | 2016-2017 |
93 | Ajinkya Vijay Patil | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 |
94 | Akash Pandharinath Zade | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 |
95 | Amar Gopal Mute | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 |
96 | Amar Shalikram Khaire | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 |
97 | Arun Ramesh Vishwakarma | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 |
98 | Bhisma Pitambar Shahu | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 |
99 | Bhupesh Roshan Giri | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 |
100 | Chetan Jaganmohan Sirpurkar | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 |
101 | Hemant Sanjay Bobde | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 |
102 | Hukum Mahadeo Gholase | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 |
103 | Kajal Chaudhri | Dhoot Transmissions Pvt Ltd, | 2016-2017 |
104 | KAUSTUBH JAGDISH RAUT | Market Magnify Pvt Ltd, | 2016-2017 |
105 | UDAY DIWAKAR MAHATPURE | Sgs Technical Services Pvt Ltd, | 2016-2017 |
106 | PANKAJ SUDHAKAR DANGE | Market Magnify Pvt Ltd, | 2016-2017 |
107 | PRANALI ASHOK KHAIRKAR | Market Magnify Pvt Ltd, | 2016-2017 |
108 | PRIYANKA ASHOK AMBADE | Market Magnify Pvt Ltd, | 2016-2017 |
109 | Ram Patle | Dhoot Transmissions Pvt Ltd, | 2016-2017 |
110 | Ritesh Malewar | Dhoot Transmissions Pvt Ltd, | 2016-2017 |
111 | Roshni Kale | Dhoot Transmissions Pvt Ltd, | 2016-2017 |
112 | RUCHI SAKHARE | Alta Vista Pvt Ltd, | 2016-2017 |
113 | Rutuja Petkar | Dhoot Transmissions Pvt Ltd, | 2016-2017 |
114 | Sapna Mane | Dhoot Transmissions Pvt Ltd, | 2016-2017 |
115 | SHAILA RANAGRI | Market Magnify Pvt Ltd, | 2016-2017 |
116 | SHAILESH GAIKWAD | Market Magnify Pvt Ltd, | 2016-2017 |
117 | Shubham Turankar | Sgs Technical Services Pvt Ltd, | 2016-2017 |
118 | Shubhangi Ramteke | Dhoot Transmissions Pvt Ltd, | 2016-2017 |
119 | Sneha Sahu | Market Magnify Pvt Ltd, | 2016-2017 |
120 | Supriya Prabhudas Chunarkar | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 |
121 | VIPUL BIRBAL NARAD | Market Magnify Pvt Ltd, | 2016-2017 |
122 | YOGESH MAHENDRA IKHAR | Market Magnify Pvt Ltd, | 2016-2017 |
123 | Yogita Ramdas Dekate | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 |
124 | YURAJ KANTELAL MATRE | Alta Vista Pvt Ltd, | 2016-2017 |
125 | UMESH JAGDISH BHELAVE | Sgs Technical Services Pvt Ltd, | 2016-2017 |
126 | KAVITA SORTE | Sgs Technical Services Pvt Ltd, | 2016-2017 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |