Head, Master of Business Administration Department
MBA
+91 94218 22205
hod.mba@tgpcet.com
TGPCET MBA has a history of excellence in the field of management education. It was formed with a single minded purpose of transforming the budding managers into successful leaders .The department has a team of experienced faculty members of the MBA. In addition, over 20 highly experienced visiting faculties from industry take up advanced electives and other subjects.
In preparation for the leadership roles that you will assume in your career, you must develop strong self confidence, communication skills and endurance. The MBA includes courses in Self –Discovery, Personality Development, Communication and Presentation Skills, and more. These courses, combined with the regular course curriculum improve the overall learning and living experience at TGPCET MBA.
TGPCET MBA has an enviable record of career placements. Last year many companies visited our campus, offering students a wide spectrum of position and profile. MBA Placement team begins their liaison activities months ahead of placement season, preparing students according to the requirement of our recruiters.
Effective black board teaching
Exam Paper Solutions Prepared by subject teachers
Expert Seminar on important topic
Industrial Visit for Technical Awareness
Conducting Personality Development lectures
Providing Unit wise Printed Notes
Tutorial session on subject
E-learning material for students
Use of LCD – Unit wise presentations prepared by subject teachers.
Tree Plantation
Blood Donation
Computer literacy program for villagers
Swachha Bharat Abhiyan Activities
Needs to work on E-learning so that students can learn when ever where ever they need.
Required to develop the Knowledge Centre
Sr. No. | Name of Faculty | Qualification | Designation | Experience | Date of Joining | Nature of Work | Research Interest | Photo |
---|---|---|---|---|---|---|---|---|
1 |
Dr. Pramod Nandhardhane |
Ph.D |
Professor |
13 Yrs |
13/07/2023 |
Regular |
FM, HRM |
|
2 |
Dr. Smita Ukunde |
Ph.D |
Professor |
11 Yrs |
05/07/2012 |
Regular |
MM,HRM |
|
3 |
Dr. Avinash Bhowate |
Ph.D |
Assistant Professor |
08Yrs |
01/01/2023 |
Regular |
HRM, MM |
|
4 |
Prof. Tapas Pramanik |
MBA |
Assistant Professor |
05Yrs |
09/06/2012 |
Regular |
HRM, MM |
|
5 |
Prof. Archana Amte |
MBA |
Assistant Professor |
01Yrs |
07/07/2020 |
Regular |
FM, MM |
|
6 |
Prof. Shivam Gupta |
MBA |
Assistant Professor |
03Yrs |
24/08/2020 |
Regular |
HRM, MM |
|
7 |
Prof. Shubham Kamdi |
MBA |
Assistant Professor |
05Yrs |
11/02/2018 |
Regular |
MM, HRM |
|
8 |
Prof. Dimpal Gawai |
MBA |
Assistant Professor |
1Yrs |
01/06/2022 |
Regular |
MM |
|
9 |
Prof. Sonal Shewate |
MBA |
Assistant Professor |
1 yrs |
11/07/2023 |
Regular |
HRM, MM |
|
10 |
Prof. Dnyandeep Patil |
MBA |
Assistant Professor |
1 yrs |
03/07/2023 |
Regular |
MM, FM |
|
To become learning centre for management by producing professionally committed managers who will contribute in positive sense towards society and nation building at large.
To be an epitome for higher learning by developing effective leaders and entrepreneurs who anticipate, analyze & manage contemporary as well as emerging business and social issues.
To ensure sustainable growth in association with Industry leaders, Professional bodies, Local community and International organizations.
PEO1 : Apply problem-solving skills for ethical management practices in public and private sectors to meet the growing expectations of stakeholders.
PEO2 : Exhibit the ability to take part in team-oriented tasks, discussions, and activities that prepare individuals to work as a team member as well as a leader with cross-functional teams.
PEO3 : Demonstrate global perspectives to recognize and effectively turn international business dimensions into innovative business projects either as intrapreneur or entrepreneur.
PSO 1: Apply multidisciplinary domain knowledge comprising of international business, accounting, finance, operations, marketing and human resources management to select suitable project proposal for a business enterprise.
PSO 2: Apply the conceptual and practical business knowledge to identify and solve organizational problems using a systematic and analytical decision-making approach.
Apply knowledge of management theories and practices to solve business problems.
Foster Analytical and Critical thinking abilities for data-based decision making
Ability to develop Value Based Leadership ability
Ability to understand, analyze and communicate global, economic, legal, and ethical areas of business.
Ability to lead themselves and others in the achievement of organizational goals, contributing effectively to a team environment.
Sr. No | Particulars | Count |
---|---|---|
1 | HoD Room | 01 |
2 | Staff Room | 01 |
3 | Classrooms | 02 |
4 | Tutorial Room | 02 |
5 | Seminar Hall | 01 |
6 | Self Assessment Lab | 01 |
Activities conducted for Teaching Staff
Sr. No | Title of the Professional Development Program Organised for Teaching Staff | In Association with | Dates (from-to) |
---|---|---|---|
1 | One day workshop on Stock Market | ISTE | 22/05/2021 |
2 | One day workshop on Career Opportunities after Covid -19 out break | - | 24/04/2021 |
3 | One day workshop on Pedagogy Dvelopment | - | 06-10-2020 |
4 | One day workshop on research Methodology | - | 21/10/2019 |
Activities conducted for Non-Teaching Staff
Sr. No | Title of the Professional Development Program Organised for Non-Teaching Staff | In Association with | Dates (from-to) |
---|---|---|---|
1 | OTwo day's workshop on, “Achieving Excellence towards Transparency and Good Governance in Administrative Office | - | 06/02/2023 |
2 | One week Faculty Development Programme on “ Arts and Science of Research Paper Writing” | 15th -19th May 2023 | |
3 | One day workshop on Hospitality | 21-09-21 | |
4 | One day workshop on Daily Disciplines | 24-08-20 | |
5 | One day workshop on effective Team building | 19-12-2019 |
Sr. No | Name of Student | Company Name | Academic Year |
---|---|---|---|
1 | AMIT RAJU JAUNJAL | Bonaz Capital | 2018-2019 |
2 | RAKESH GUNWANT KAMTHE | Bonaz Capital | 2018-2019 |
3 | SAURABH VIJAYRAO BAITULE | Bonaz Capital | 2018-2019 |
4 | SHUBHAM OMPRAKASH DARUNDE | Bonaz Capital | 2018-2019 |
5 | SWAPNIL DIGAMBAR THUL | Bonaz Capital | 2018-2019 |
6 | VAISHALI RAMESHRAO MAHADULE | Bonaz Capital | 2018-2019 |
7 | Sandip Chaudhri | Just Dial | 2018-2019 |
8 | Chandrashekhar Ganavir | Just Dial | 2018-2019 |
9 | Divesh Devananji Maske | Just Dial | 2018-2019 |
10 | Ashwamegha Sanjay Surve | Money India Research | 2018-2019 |
11 | Ashwini Anandrao Jagtap | Money India Research | 2018-2019 |
12 | Ashwini Umesh Bhallavi | Money India Research | 2018-2019 |
13 | Atul Subhashrao Bure | Money India Research | 2018-2019 |
14 | Bobby Harishchandra Chandanshive | Money India Research | 2018-2019 |
15 | Aniket Khaobaragade | Money India Research | 2018-2019 |
16 | Shubham Ghanshyam Nandanwar | Money India Research | 2018-2019 |
17 | Srushti Vinod Raut | Money India Research | 2018-2019 |
18 | Suparna Madhukar Khot | Money India Research | 2018-2019 |
19 | Sushant G. Bhagat | Money India Research | 2018-2019 |
20 | Swati Ramdas Ramteke | Money India Research | 2018-2019 |
21 | Trupti Deorao Dalwankar | Money India Research | 2018-2019 |
22 | Varsha Prabhakar Mohadikar | Money India Research | 2018-2019 |
23 | Vilas Gajananrao Kinkar | Money India Research | 2018-2019 |
24 | Vina Sabhashrao Lambat | Money India Research | 2018-2019 |
25 | Vishal Ramesh Gaikwade | Money India Research | 2018-2019 |
26 | Roshan Dhanraj Kamble | Money India Research | 2018-2019 |
27 | Pratik Bagde | Money India Research | 2018-2019 |
28 | Harishchandra Parashram Rathod | Money India Research | 2018-2019 |
29 | Anju Baburao Panditkar | Infosys | 2017-2018 |
30 | Barkha Pannalal Kumbhalwar | Infosys | 2017-2018 |
31 | Bhawana Bhimrao Choudhari | Infosys | 2017-2018 |
32 | Kalyani Rmesh Sonak | Infosys | 2017-2018 |
33 | Naresh Vasantaji Dhoke | Infosys | 2017-2018 |
34 | Nisha Anand Adekar | Infosys | 2017-2018 |
35 | Shivam Anilkumar Gupta | Infosys | 2017-2018 |
36 | Sonal Hemraj Jambhulkar | Infosys | 2017-2018 |
37 | Mayuri Narendra Deoghare | Market Magnify Pvt Ltd | 2017-2018 |
38 | Milan Vijay Gaikwad | Market Magnify Pvt Ltd | 2017-2018 |
39 | Pranjali Pramod Dahikar | Market Magnify Pvt Ltd | 2017-2018 |
40 | Pratiksha Pramod Shamkuwar | Market Magnify Pvt Ltd | 2017-2018 |
41 | Rahul Vinayak Waghade | Market Magnify Pvt Ltd | 2017-2018 |
42 | Sanket Bhanudas Gawali | Market Magnify Pvt Ltd | 2017-2018 |
43 | Shamla Sudhakar Dhoke | Market Magnify Pvt Ltd | 2017-2018 |
44 | Swapnil Dilip Sonwane | Market Magnify Pvt Ltd | 2017-2018 |
45 | Ashwini Madke | UCN, Nagpur | 2017-2018 |
46 | Bhushan Surjuse | UCN, Nagpur | 2017-2018 |
47 | Harshan Surjuse | UCN, Nagpur | 2017-2018 |
48 | Ashish Nagade | Victory Terminal Financial Services | 2017-2018 |
49 | Monali Sonkusre | Victory Terminal Financial Services | 2017-2018 |
50 | Shahin Pathan | Victory Terminal Financial Services | 2017-2018 |
51 | Ankita Ramteke | Zappkode Solutions, Nagpur | 2017-2018 |
52 | Archana Anil Chikate | Zappkode Solutions, Nagpur | 2017-2018 |
53 | Nisha Mohadikar | Zappkode Solutions, Nagpur | 2017-2018 |
54 | Shubham Chinduji Kamdi | Zappkode Solutions, Nagpur | 2017-2018 |
55 | Snehal Prabhakar Mangam | Zappkode Solutions, Nagpur | 2017-2018 |
56 | Sukhada Shankarrao Gondane | Zappkode Solutions, Nagpur | 2017-2018 |
57 | Sultana Shekrasid Maladhari | Zappkode Solutions, Nagpur | 2017-2018 |
58 | Sumit Sarnath Patil | Zappkode Solutions, Nagpur | 2017-2018 |
59 | ARVIND RAMESH BIVGADE | Alta Vista Pvt Ltd, | 2016-2017 |
60 | ASHOK MANOHAR CHAUHAN | Alta Vista Pvt Ltd, | 2016-2017 |
61 | ASHWINI YASHWANT DHAGE | Alta Vista Pvt Ltd, | 2016-2017 |
62 | BALAJI VITTHALRAO MITKARE | Alta Vista Pvt Ltd, | 2016-2017 |
63 | KALYANI RAMESH SONAK | Alta Vista Pvt Ltd, | 2016-2017 |
64 | KOMAL VINOD NARNAWARE | Alta Vista Pvt Ltd, | 2016-2017 |
65 | PALLAVI BABAN CHARABHE | Alta Vista Pvt Ltd, | 2016-2017 |
66 | PRIYA ASHOK KHAIRKAR | Alta Vista Pvt Ltd, | 2016-2017 |
67 | ANJU BABURAO PANDITKAR | C-Big Fish Pvt Ltd, | 2016-2017 |
68 | ATUL NARENDRA MESHRAM | C-Big Fish Pvt Ltd, | 2016-2017 |
69 | KULDEEP ANANDRAO PATIL | C-Big Fish Pvt Ltd, | 2016-2017 |
70 | MANGESH DAMODHAR BOKDE | C-Big Fish Pvt Ltd, | 2016-2017 |
71 | Archana Ramesh Gajbhiye | Amazon | 2015-2016 |
72 | Sneha Uttam Patil | Amazon | 2015-2016 |
73 | Pravin Pralhad Ashtankar | Amazon | 2015-2016 |
74 | Bhagyashri Shyamrao Gharde | Amazon | 2015-2016 |
75 | Abhilash Vitthal Kalmegh | Amazon | 2015-2016 |
76 | Chetan Ganpatrao Raut | Axioms Tech Guru | 2015-2016 |
77 | Sanghesh Baburao Warke | Axioms Tech Guru | 2015-2016 |
78 | Swapnil Shridhar Pahade | Axioms Tech Guru | 2015-2016 |
79 | Shruti Manojrao Wasekar | Axioms Tech Guru | 2015-2016 |
80 | Ravina Kalpesh Nimje | Axioms Tech Guru | 2015-2016 |
81 | Priyanka Shalik Burde | Ajanta Manufacturing Pvt Ltd | 2015-2016 |
82 | Supriya Subhash Milmile | Ajanta Manufacturing Pvt Ltd | 2015-2016 |
83 | Gauri Ramdas Deshkar | Ajanta Manufacturing Pvt Ltd | 2015-2016 |
84 | Yogesh Shrawan Thakare | Ajanta Manufacturing Pvt Ltd | 2015-2016 |
85 | Akash Ashokrao Bansod | Ajanta Manufacturing Pvt Ltd | 2015-2016 |
86 | Ashish Arun Mahokar | Ajanta Manufacturing Pvt Ltd | 2015-2016 |
87 | Salman Sheikh Salim | Balarka Technologies Pvt Ltd | 2015-2016 |
88 | Sandip Manohar Gavhale | Balarka Technologies Pvt Ltd | 2015-2016 |
89 | Ashish Krishna Lingalwar | Balarka Technologies Pvt Ltd | 2015-2016 |
90 | Rajesh Jadhavrao Budekar | Balarka Technologies Pvt Ltd | 2015-2016 |
91 | Mangeh Kacharuji Bhuse | Balarka Technologies Pvt Ltd | 2015-2016 |
92 | Ketan Vijay Khokale | Balarka Technologies Pvt Ltd | 2015-2016 |
93 | Pooja Bhute | Metro Space Land Developers | 2014-2015 |
94 | Shivani Kamble | Metro Space Land Developers | 2014-2015 |
95 | Pankaj P Lade | Metro Space Land Developers | 2014-2015 |
96 | Neha Shukla | Nirmal Bung Securities | 2014-2015 |
97 | Pravin Gupta | Nirmal Bung Securities | 2014-2015 |
98 | Akash Bhise | Nirmal Bung Securities | 2014-2015 |
99 | Umesh Korde | Nirmal Bung Securities | 2014-2015 |
100 | Shivani Kamble | Nirmal Bung Securities | 2014-2015 |
101 | Pooja Bhute | Nirmal Bung Securities | 2014-2015 |
1st Semester Scheme & Syllabus 2nd Semester Scheme & Syllabus 3rd Semester Scheme & Syllabus
4th Semester Scheme & Syllabus Syllabus (Non-Autonomous) NEP 2020 - Scheme & Syllabus
Sr. No | 1st Semester | 2nd Semester | 3rd Semester (Compulsory 2 Specialization) |
---|---|---|---|
1 | MANAGERIAL ECONOMICS | FINANCIAL MANAGEMENT | ♦ SUMMER INTERNSHIP PROJECT (SPECIALIZATION BASED) ♦ STRATEGIC MANAGEMENT |
2 | MANAGEMENT INFORMATION SYSTEM | MARKETING MANAGEMENT | Marketing Specialisation:- MM1: SALES AND DISTRIBUTION MANAGEMENT, MM2: DIGITAL AND SOCIAL MEDIA MARKETING, MM3: INTEGRATED MARKETING COMMUNICATION AND BRAND MANAGEMENT |
3 | BUSINESS RESEARCH | HUMAN RESOURCE MANAGEMENT | Finance Management Specialisation:- FM1: INVESTMENT ANALYSIS & PORTFOLIO MANAGEMENT FM2: PROJECT APPRAISAL AND FINANCE FM3: FINANCIAL DERIVATIVES |
4 | ORGANIZATIONAL BEHAVIOUR | OPERATIONS MANAGEMENT | Human Resource Mgt. Specialisation:- HRM1: MANPOWER PLANNING, RECRUITMENT AND SELECTION HRM2: PERFORMANCE MEASUREMENT SYSTEM HRM3: COMPENSATION AND BENEFITS MANAGEMENT |
5 | FINANCIAL REPORTING, STATEMENTS AND ANALYSIS | INTERNATIONAL BUSINESS | Operation Management Specialisation:- OM1: LOGISTICS AND SUPPLY CHAIN MANAGEMENT, OM2: QUALITY TOOLKIT FOR MANAGERS, OM3: OPERATIONS RESEARCH |
6 | BUSINESS STATISTICS & ANALYTICS FOR DECISION MAKING | CORPORATE SOCIAL RESPONSIBILITY AND SUSTAINABILITY | Business Analytics Specialisation:- BA1: DATA VISUALIZATION FOR MANAGERS, BA2: DATA MINING, BA3: DATA SCIENCE USING R |
7 | LEGAL & BUSINESS ENVIRONMENT | COST ACCOUNTING | Entrepreneurial Development Specialisation:- ED1: ENTREPRENEURIAL THEORY AND PRACTICES, ED2: BUSINESS PLAN FORMULATION, ED3: SOCIAL ENTREPRENEURSHIP |
8 | MANAGERIAL SKILLS FOR EFFECTIVENESS (Internal Paper) |
MANAGEMENT CASE ANALYSIS (Internal Paper) | International Business Specialisation: - IB1: INTERNATIONAL MARKETING MANAGEMENT, IB2: EXPORT DOCUMENTATION AND PROCEDURES, IB3: INTERNATIONAL FINANCE |
4th Semester (Compulsory Mooc’s 1,2, Project Report Viva-Voce & two Specialization) |
|
---|---|
1 | Marketing Specialisation:- MM4: RETAIL SALES MANAGEMENT AND SERVICES MARKETING |
2 | Finance Management Specialisation:- FM4: MANAGING BANKS AND FINANCIAL INSTITUTIONS |
3 | Human Resource Mgt. Specialisation:- HRM4: TEAM DYNAMICS |
4 | Operation Management Specialisation:- OM4: SALES AND OPERATIONS PLANNING |
5 | Business Analytics Specialisation:- BA4: WEB AND SOCIAL MEDIA ANALYTICS |
6 | Entrepreneurial Development Specialisation:- ED4: ENTREPRENEURIAL MARKETING |
7 | International Business Specialisation: - IB4: INTERNATIONAL HUMAN RESOURCE MANAGEMENT |
8 | MOOC 1,MOOC 2 |
9 | Project & Viva-Voce |