Head, Computer Science & Engineering Department
B.E., M.Tech, PhD
hod.cse@tgpcet.com
Sr. No. | Name of Faculty | Qualification | Designation | Experience | Date of Joining | Nature of Work | Research Interest | Photograph |
---|---|---|---|---|---|---|---|---|
1 | Dr. Pragati Patil |
M.Tech.(IT) Ph.D |
Assistant Professor |
15 year |
03/05/2018 |
Regular |
WSN |
|
2 | Prof. Abhimanyu Dutonde |
M.Tech (CSE), Ph.D* |
Assistant Professor |
10 year |
15/05/2018 |
Regular |
Big Data Analytics, Data Science |
|
3 | Prof.Jayant Adhikari |
M.Tech (CSE ) |
Assistant Professor |
11 year |
01/04/2012 |
Regular |
Image Processing, Cloud Computing |
|
4 | Prof. Revati Parate |
M.Tech |
Assistant Professor |
13 year |
12/07/2010 |
Regular |
IoT |
|
5 | Prof. Neha Mogre |
M.Tec |
Assistant Professor |
10 year |
13/06/2011 |
Regular |
Data Mining |
|
6 | Prof. Rajeshbabu Gangavarapu |
M.Tech |
Assistant Professor |
9 year |
18/06/2013 |
Regular |
Compiler |
|
7 | Prof. Tirupathireddy Yengantiwar |
M.Tech |
Assistant Professor |
11 year |
01/10/2016 |
Regular |
AI&ML, Cloud Computing |
|
8 | Prof. Vijay Bagdi |
M.Tech Ph.D* |
Assistant Professor |
12 year |
03/10/2016 |
Regular |
Operating System |
|
9 | Prof. Anita Yadav |
M.Tech |
Assistant Professor |
9 year |
28/11/2021 |
Regular |
Cyber Security, AI |
|
10 | Prof. Abhay Bagade |
M. Tech (ETRX) |
Assistant Professor |
11 Year |
28/04/2023 |
Regular |
Cyber Security |
|
11 | Prof. Priya Dhage |
M.Tech |
Assistant Professor |
3 year |
01/07/2022 |
Regular |
AI&ML, Cloud Computing |
|
12 | Prof. Priyanka Bhende |
M.E. (IT) |
Assistant Professor |
6Year |
19/06/2023 |
Regular |
Data Structure |
|
13 | Prof. Vidhya Jadhav |
M.Tech (CSIT) |
Assistant Professor |
5Year |
01/07/2023 |
Regular |
Compiler |
|
14 | Prof. Omesh Kalambe |
M.Tech (CSE) |
Assistant Professor |
3 Year |
15/07/2023 |
Regular |
AI & ML |
|
15 | Ms. Komal Naxine |
M.Tech (CSE) |
Asst. Professor |
4 months |
01/07/2023 |
Regular |
Cloud Computing |
To become a centre of excellence for nurturing the quality Computer Science & Engineering professionals to cater the needs of industry and society.
To achieve academic excellence by imparting in-depth knowledge to the students through effective pedagogies and hands on experience on latest tools and technologies.
Inculcating professional behavior, strong ethical values, innovative research capabilities and leadership abilities in graduates.
To trained the graduates with the knowledge and skills required to enable them to be industry ready.
To strengthen the Industry-Institute Interaction for stakeholders to become successful entrepreneurs.
PEO1: Apply mathematical knowledge mathematics and logical programming to frame engineering solutions in the computing domain.
PEO2: Analyze the real life problems and apply latest tools for developing software solutions.
PEO3: Apply emerging technology by communicating effectively as a team.
PEO4: Enhance the quality, security, privacy, cost utility, etiquette and ethics by their computing abilities.
PEO5: Adapt emerging technology and advances in careers for fulfilling the societal needs to protect the environment for lifelong learning.
PSO 1 - Basic Fundamental: Analyse fundamental knowledge of computer science to analyze complex problem and design effective solution.
PSO 2 - Design and Implementation: Apply modern tool to solve engineering, societal problem and communicate effectively as team member in software project management.
PSO 3 – Higher Studies and Entrepreneur: The ability to use modern computer technologies to create career paths for higher studies and entrepreneurship, also inculcate moral values and ethics for lifelong learning.
Engineering Graduates will be able to:
Class rooms with ICT facility –
The class room details are given in table
Sr. No | Infrastructure | Quantity |
---|---|---|
1 | Class room | 05 |
2 | Tutorial | 02 |
3 | Smart Classroom | 01 |
4 | Conference Hall | 01 |
The class rooms are equipped with overhead projector and internet through high speed wi-fi connection. For ICT following teaching aids are being used by the department.
PPT presentation based on the curriculum
NPTEL teaching materials
E books
Multimedia facility
The department has Internet connectivity of 20 Mbps leased line contention ratio 1:1 (BSNL) + 100 MBPS LAN enabled connectivity and over 10 access points for Wireless connectivity throughout campus. Internet facility is provided for both students and staff. Dedicated computer center for students and staff with internet facility is made available in department.
The adequate and well equipped laboratories are available in department is given in table
Sr. No | Name of the Laboratory | List of Software |
---|---|---|
1 | Computer Network Lab | Cisco Packet tracer |
2 | Advance Operating System Lab | Oracle Virtual Machine, VM |
3 | C & Data Structure Lab | Turbo C, C++, Wirshark, Cisco Packet tracer |
4 | Design Pattern Lab | IBM Rational Rose |
5 | Data Base Management System Lab | Oracle 9i |
6 | Language Processor Lab | Turbo C, C++, Dev C++ |
7 | Computer Workshop Lab | C, C++, Open Office |
8 | Project Development Lab | Java |
9 | Open Source Lab | LINUX, WEKA, Eclips, Simulator |
10 | Information & Cyber Security Lab | Turbo C, C++, Wirshark |
11 | Research Laboratory |
Sr. No | Name of the event/activity (Guest lecture/Industrial Visit/ IPR related workshop/Hands on training workshop/FDP/STTP etc.) | In Association With | Date (From-To) |
---|---|---|---|
1 | FDP on "Blockchain Technology & Cryptocurrency" | ISTE | 16/05/2023 to 20/05/2023 |
2 | Guest lecture - "Artificial Intelligence & It's Applications" | ISTE | 27/09/2023 |
3 | Industrial Visit - "RCOEM - Tata Technologies LTD. CIIT Nagpur" | ISTE | 3/10/2023 |
4 | Guest lecture - "Web Technologies" | ISTE | 17/10/2023 |
5 | Industrial Visit - "NU Intelligence PVT. LTD Nagpur" | ISTE | 19/10/20223 |
6 | Hands on workshop on "Generative AI" NxtWave Hyderabad | ISTE | 4/11/2023 |
7 | Parent Teacher Meet | ISTE | 25/11/2023 |
8 | Guest Lecture - "Cyber Security Sensitization" | CSI Student Chapter, IEI | 23/12/2023 |
9 | Expert Lecture on "Selenium and Rust Technology" HCLTech. Nagpur | ISTE | 15/02/2024 |
10 | Industrial Visit -" MSIT Services -CMS Nagpur" | ISTE | 2/6/2024 |
11 | Guest Lecture-"Computer Networks and NS2 Softwares" | ISTE & CSI | 16-04-2024 |
12 | Inudustrial Visit-" Regional Remote Sensing Center-Central, Nagpur" | ISTE & CSI,IEI | 29 & 30 April 2024 |
13 | Workshop on "Python for AI" | ISTE & CSI | 29 & 30 April 2024 |
14 | Guest Lecture -" Generative AI" | ISTE & CSI | 30-Apr-24 |
Sr. No | Name of Student | Company Name | Academic Year |
---|---|---|---|
Mr. Rushikesh Dhanorkar | Digitron Software & Technology | 2022-2023 | |
Ms. Punam Rajput | Digitron Software & Technology | 2022-2023 | |
Ms. Farheen Naaz | Corizo Edutech | 2022-2023 | |
Mr. Varis Hemraj Rana | Parchaa Healthcare | 2022-2023 | |
Mr. Tanmay Chaudhari | PIE INFOCOMM PVT. LTD. | 2022-2023 | |
Mr. Chaitanya Thakre | C-Tech Group for C-tech Digtalacademy | 2022-2023 | |
Ms. Komal G. Ambagade | SGS Technical Services Private Ltd. | 2022-2023 | |
Ms. Akanksha Jumale | Wipro | 2022-2023 | |
Mr. Novel Rahangdal | Acmegrade Pvt. Ltd | 2022-2023 | |
Ms. Sweety Malviya | EBC India | 2022-2023 | |
Mr. Sagar Chouksey | I Smart-AI | 2022-2023 | |
Ms. Ayushri padole | Gulucul Soluction Pvt.Ltd | 2021-2022 | |
Ms. Chaitali Rajput | Infosys Pvt.Ltd | 2021-2022 | |
Ms. Renuka Fate | Infosys Pvt.Ltd | 2021-2022 | |
Mr. Amit Ahirwar | Amazon | 2021-2022 | |
Mr. Mihir Talhal | Amazon | 2021-2022 | |
Mr. Nazeel Nasim Siddique | Neosoft technology | 2021-2022 | |
Mr. Nikhil Gopanaranyan | Infosys Pvt.Ltd | 2021-2022 | |
Mr. Praful Kukwase | Infosys Pvt.Ltd | 2021-2022 | |
Mr. Vishal Mankar | Cloudsheer consulting | 2021-2022 | |
Ms. Jayshree Meshram | Contel Infosytem Pvt.Ltd | 2021-2022 | |
Ms. Chaitali Rajput | Accenture | 2021-2022 | |
Mr. Rakesh Pandhre | Hexawere offcampus | 2021-2022 | |
Ms. Rajshri Ade | Sigma Crane Systems | 2021-2022 | |
Ms. Gauri Langewar | TCS | 2021-2022 | |
Ms. Pooja Gopal Yadav | IBM India Pvt. Ltd | 2021-2022 | |
Mr. Mayuresh Pund | MasterSoft ERP Solutions Pvt.Ltd | 2021-2022 | |
Mr. Shantanu Dhote | Teleperformance Global Service Pvt. Ltd | 2021-2022 | |
Mr. Ritik Kumbhare | Reliance SMSL Limited | 2021-2022 | |
Ms. Dolly Rahangdale | Ideas2Goal Tech. Pvt. Ltd | 2021-2022 | |
Mr. Mrunmayai Bobade | Adhaan Solution Pvt. Ltd | 2020-2021 | |
Ms. Aditi Pandey | Grafax Textiles Pvt. Ltd | 2020-2021 | |
AVANTI SHRIKANT JADHAO | TCS | 2019-20 | |
AAYUSHI GOPAL UMREDKAR | TCS | 2019-20 | |
BHAGYASHREE RAVINDRA PATIL | TCS | 2019-20 | |
DIPEEKA RAMESH NAGRIKAR | TCS | 2019-20 | |
GUNJAN MANOJ SAHARE | TCS | 2019-20 | |
KAJAL SURESH BHONDE | TCS | 2019-20 | |
KANCHAN ASHOK BAIS | Chegg India Pvt Ltd | 2019-20 | |
KANCHAN PRABHAKAR INGOLE | Chegg India Pvt Ltd | 2019-20 | |
KARISHMA URKUDA KHANDALKAR | Chegg India Pvt Ltd | 2019-20 | |
KOMAL MAHENDRARAO VELE | QED Enabled Servises | 2019-20 | |
KRUPALI GUNWANTRAO SONKUSARE | QED Enabled Servises | 2019-20 | |
KUNTAL JAGADISH NIRWAN | QED Enabled Servises | 2019-20 | |
MAMTA RAJNATH SAHU | Reliance Jio Infocomm Ltd | 2019-20 | |
MANASWI RAMESH THAKRE | Reliance Jio Infocomm Ltd | 2019-20 | |
MAYURI YUVRAJSINGH CHAUHAN | Reliance Jio Infocomm Ltd | 2019-20 | |
MONA SANJAY BHANDEKAR | Reliance Jio Infocomm Ltd | 2019-20 | |
MRUNALI AJIT MESHRAM | Reliance Jio Infocomm Ltd | 2019-20 | |
PALLAVI GOKULDAS WALKE | Reliance Jio Infocomm Ltd | 2019-20 | |
POOJA SHESHRAO SHENDE | Reliance Jio Infocomm Ltd | 2019-20 | |
POOJA VINAYAK KOCHE | Reliance Jio Infocomm Ltd | 2019-20 | |
POONAM SHESHRAO DHOLE | Reliance Jio Infocomm Ltd | 2019-20 | |
PRACHIKA BHIMRAJ AMBARTE | Reliance Jio Infocomm Ltd | 2019-20 | |
PRAJAKTA RAJENDRA MATHANKAR | Reliance Jio Infocomm Ltd | 2019-20 | |
PRATIKSHA PRAKASHRAO KHEDKAR | Reliance Jio Infocomm Ltd | 2019-20 | |
PRIYANKA DUMDEO FATING | Reliance Jio Infocomm Ltd | 2019-20 | |
SAMIKSHA DHANRAJ PANGHATE | Nitro Infotech | 2019-20 | |
SANCHI ASHOK UMARE | Nitro Infotech | 2019-20 | |
SHRADDHA DNYANESHWAR KALE | Nitro Infotech | 2019-20 | |
SHRADDHA VILASRAO RAUT | Nitro Infotech | 2019-20 | |
SHREYA SHISHUPAL GEDAM | Nitro Infotech | 2019-20 | |
SHRIYA KRISHNAKANT SHARMA | The Lead Market | 2019-20 | |
SHRUTI JANARDHAN LONARE | The Lead Market | 2019-20 | |
SNEHA MUKESH JANGALE | The Lead Market | 2019-20 | |
SNEHAL RAMESH KAIKADI | The Lead Market | 2019-20 | |
SNEHALATA SUBHASH MUKHADE | The Lead Market | 2019-20 | |
ADITYA MUKESH TARALE | SGS Technical Services | 2019-20 | |
ADITYA PIRAMLAL KAJARKHANE | SGS Technical Services | 2019-20 | |
AKASH RAMLAL KAWALE | SGS Technical Services | 2019-20 | |
AKASH SANJAY PATIL | SGS Technical Services | 2019-20 | |
AKHILESH GAJANAN LAJURKAR | Infosys | 2019-20 | |
ANKUL VISHWANATH GAIKWAD | Infosys | 2019-20 | |
ANKUR NARENDRA GANVIR | Infosys | 2019-20 | |
ARYAN SHIVKUMAR WANJARI | Infosys | 2019-20 | |
NIKHIL RADHESHYAM PATLE | Victory Terminal | 2019-20 | |
NIKHIL ANANDRAO CHUTE | UCN | 2019-20 | |
NIKHIL RAJESHWAR GOBADE | UCN | 2019-20 | |
NILESH RAJESH CHAVAN | UCN | 2019-20 | |
HARSHADA SUBHASH SONONE | Bonaz Capital | 2018-2019 | |
NIKHITA ARUNRAO VAIDYA | Bonaz Capital | 2018-2019 | |
PALLAVI RAJESH RAUT | Bonaz Capital | 2018-2019 | |
PALLAVI UWARE | Bonaz Capital | 2018-2019 | |
PAWAN ASHOK GODI | Bonaz Capital | 2018-2019 | |
POONAM GULABRAO DONGRE | Bonaz Capital | 2018-2019 | |
PRANALI WANKHEDE | Bonaz Capital | 2018-2019 | |
PRIYA M. THAKRE | Bonaz Capital | 2018-2019 | |
TEJASVINI K. GAIKWAD | Bonaz Capital | 2018-2019 | |
TEJASWINI SINGONE | Bonaz Capital | 2018-2019 | |
POOJA MOHAN TELGOTE | Bonaz Capital, Money India Research | 2018-2019 | |
Laxmi R Sharma | Just Dial | 2018-2019 | |
Priyatai Thakre | Just Dial | 2018-2019 | |
ANIKET MADHUKAR BHAGAT | Just Dial | 2018-2019 | |
AMOL KOMAL BATAUWALE | Just Dial | 2018-2019 | |
RANJEET DILIP SELOKAR | Just Dial | 2018-2019 | |
MANISH SUSHILKUMAR PANDIT | Just Dial | 2018-2019 | |
AMAN UDDHAORAO GAIKWAD | Just Dial | 2018-2019 | |
Anjali Ajay Bhagat | Just Dial, TechMahindra, Shield Research | 2018-2019 | |
Roshan R. Gundewar | Money India Research | 2018-2019 | |
Pawan A.godi | Money India Research | 2018-2019 | |
Aniket bhagat | Money India Research | 2018-2019 | |
Harshda vijay Atkar | Money India Research | 2018-2019 | |
Nikita Sanjay Jasutkar | Money India Research | 2018-2019 | |
Aditya Anil Chimankar | Money India Research | 2018-2019 | |
KAJAL WELADI | Money India Research | 2018-2019 | |
SUPRIYA KITE | Money India Research | 2018-2019 | |
SHITAL BOTRE | Money India Research | 2018-2019 | |
Rasika Prabhakar Kurade | Money India Research | 2018-2019 | |
SHWETA SATISH BOHARE | R.K Infosystem | 2018-2019 | |
SUCHITA BHIMRAO SONTAKKE | R.K Infosystem | 2018-2019 | |
MANISH SUSHILKUMAR PANDIT | R.K Infosystem | 2018-2019 | |
SWAPNAJA WASUDEO BAMBOL | R.K Infosystem | 2018-2019 | |
KUNAL CHANDRASHEKAHR KSHIRSAGAR | R.K Infosystem | 2018-2019 | |
RANJEET DILIP SELOKAR | R.K Infosystem | 2018-2019 | |
Neha kuril | R.K Infosystem | 2018-2019 | |
Saurabh Indurkar | R.K Infosystem | 2018-2019 | |
MONALI NIMJE | Rapid Eagle Pvt Ltd | 2018-2019 | |
AMOL KOMAL BATAUWALE (CHAYA) | Rapid Eagle Pvt Ltd | 2018-2019 | |
RUPALI MADHUKAR MATEY | Rapid Eagle Pvt Ltd | 2018-2019 | |
SHUBHAM PRAKASH CHAUDHARI | SGS Technical Servies | 2018-2019 | |
SUNIL SATISH BHISHE | SGS Technical Servies | 2018-2019 | |
SURAJ HARIDAS LOKHANDE | SGS Technical Servies | 2018-2019 | |
VIVEK VASANT KANHEKAR | SGS Technical Servies | 2018-2019 | |
MOHD. ABBAS KALAM UDDIN MANSULI | SGS Technical Servies | 2018-2019 | |
NAGESH UCHITRAO LATE | SGS Technical Servies | 2018-2019 | |
NIKHIL GAJANAN CHAWARE | SGS Technical Servies | 2018-2019 | |
NIRAJ OMPRAKASH CHAFLE | SGS Technical Servies | 2018-2019 | |
DISHA PIMPALKAR | Shield Research | 2018-2019 | |
NEHA KHEDKAR | Shield Research | 2018-2019 | |
SUCHITA SONTAKKE | Shield Research | 2018-2019 | |
Vaishnavi Gupta | TCS | 2018-2019 | |
Pawan Mandre | Axioms Technicals | 2017-2018 | |
Sagar Wankhede | Icrux Sytems, Mumbai | 2017-2018 | |
Kalyani Gopalrao Choudhari | Infosys | 2017-2018 | |
Sayali Rehpade | Infosys | 2017-2018 | |
Arati Dharma Jadhav | Jain Software, Raipur | 2017-2018 | |
Pratiksha Kotkelwar | Jain Software, Raipur | 2017-2018 | |
Samata Jagannath Shelare | Jain Software, Raipur | 2017-2018 | |
Rishab Sontake | Jain Software, Raipur | 2017-2018 | |
Rutuja Chandurkar | Jain Software, Raipur | 2017-2018 | |
Samata Shelage | Jain Software, Raipur | 2017-2018 | |
Sneha More | Jain Software, Raipur | 2017-2018 | |
Poonam Mandare | Jain Software, Raipur | 2017-2018 | |
Ankita Shukla | Prototech Solutions | 2017-2018 | |
Bharti Manohar Ashtankar | Prototech Solutions | 2017-2018 | |
Ashu Nagrale | Ucn, Nagpur | 2017-2018 | |
Laxmi Bharadbhunje | Ucn, Nagpur | 2017-2018 | |
Lekhchand Sharnagat | Ucn, Nagpur | 2017-2018 | |
Mayuri Nimbulkar | Ucn, Nagpur | 2017-2018 | |
Pranyata Nagrare | Ucn, Nagpur | 2017-2018 | |
Rajani Marashkolhe | Ucn, Nagpur | 2017-2018 | |
Rashmita Soge | Ucn, Nagpur | 2017-2018 | |
Praful Krishna Punde | Ucn, Nagpur | 2017-2018 | |
Satish Bisen | Ucn, Nagpur | 2017-2018 | |
Smita Shelare | Ucn, Nagpur | 2017-2018 | |
Suraj Ghodmare | Ucn, Nagpur | 2017-2018 | |
Vaibhav Lutade | Ucn, Nagpur | 2017-2018 | |
Monali Milind Wade | Ucn, Nagpur | 2017-2018 | |
Aarti Jadhav | Victory Terminal Financial Services | 2017-2018 | |
Akansha Bondale | Victory Terminal Financial Services | 2017-2018 | |
Madhuri Bhende | Victory Terminal Financial Services | 2017-2018 | |
Pranali Dhawas | Victory Terminal Financial Services | 2017-2018 | |
Priya Dinesh Kawale | Victory Terminal Financial Services | 2017-2018 | |
Manisha Hemraj Patle | Victory Terminal Financial Services | 2017-2018 | |
Priyanka Bakre | Victory Terminal Financial Services | 2017-2018 | |
Saniya Ali | Victory Terminal Financial Services | 2017-2018 | |
Snehal Dalvi | Victory Terminal Financial Services | 2017-2018 | |
Yugesh Rahangdale | Victory Terminal Financial Services | 2017-2018 | |
Devshri Arvind Watkar | Zappkode Solutions, Nagpur | 2017-2018 | |
Mohnish Ramteke | Zappkode Solutions, Nagpur | 2017-2018 | |
Nidhi Ashtikar | Zappkode Solutions, Nagpur | 2017-2018 | |
Amitkumar Ganesh Rathod | Zappkode Solutions, Nagpur | 2017-2018 | |
Komal Manikrao Fulzele | Zappkode Solutions, Nagpur | 2017-2018 | |
Shekhar Gohane | Zappkode Solutions, Nagpur | 2017-2018 | |
PRAJWAL WAHANE | Alta Vista Pvt Ltd, | 2016-2017 | |
KASHYAP RAJARAM | Alta Vista Pvt Ltd, | 2016-2017 | |
POOJA YADAV | Alta Vista Pvt Ltd, | 2016-2017 | |
MINAL S. KHARTAD | Cs-Kart Pvt Ltd | 2016-2017 | |
KALYANI GANPATRAO RAUT | Cs-Kart Pvt Ltd | 2016-2017 | |
PRANALI HOMRAJ LAKDE | Cs-Kart Pvt Ltd | 2016-2017 | |
PRAJWAL GAJANAN WAHANE | Cs-Kart Pvt Ltd | 2016-2017 | |
NEELAM CHOUHAN | Cs-Kart Pvt Ltd | 2016-2017 | |
POOJA KAILASH YADAV | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 | |
BHUSHAN DEVIDAS CHOUDHARI | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 | |
DIKSHA SURYAVANSHI | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 | |
SHUBHAM TAMBEKAR | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 | |
pranali Bodhe | Dhoot Transmissions Pvt Ltd, | 2016-2017 | |
Sandip Chaudhari | I-Aps Pvt Ltd, | 2016-2017 | |
MIHNAZ PATHAN | I-Aps Pvt Ltd, | 2016-2017 | |
ANIRUDDHA SAHEBRAO PIMPLE | I-Aps Pvt Ltd, | 2016-2017 | |
RAJDEEP LALI SINGH | I-Aps Pvt Ltd, | 2016-2017 | |
PRIYANKA PREMDAS WANKHEDE | I-Aps Pvt Ltd, | 2016-2017 | |
NEHA CHARPE | I-Aps Pvt Ltd, | 2016-2017 | |
POOJA NEHRU RODGE | I-Aps Pvt Ltd, | 2016-2017 | |
PRANJALI WANKHEDE | I-Aps Pvt Ltd, | 2016-2017 | |
MANISHA N. AMNERKAR | Market Magnify Pvt Ltd, | 2016-2017 | |
DIKSHA SURYAWANSHI | Market Magnify Pvt Ltd, | 2016-2017 | |
ASHWINI HARISHCHANDRA GHONGE | Market Magnify Pvt Ltd, | 2016-2017 | |
MANISHA NAMDEO AMNERKAR | Market Magnify Pvt Ltd, | 2016-2017 | |
RANEE YASHWANT NIKURE | Market Magnify Pvt Ltd, | 2016-2017 | |
SAPANA BHIMRAO TEMBHURDE | Market Magnify Pvt Ltd, | 2016-2017 | |
PRITAM UGHADE | Market Magnify Pvt Ltd, | 2016-2017 | |
SHUBHAM ANIL TAMBEKAR | Market Magnify Pvt Ltd, | 2016-2017 | |
OMPRAKASH THAKRE | Market Magnify Pvt Ltd, | 2016-2017 | |
SHUBHAM DEVCHAND THAKUR | Market Magnify Pvt Ltd, | 2016-2017 | |
SUSHIL GAJANAN TEMBHEKAR | Market Magnify Pvt Ltd, | 2016-2017 | |
SWAPNIL VASANT PAUNIKAR | Market Magnify Pvt Ltd, | 2016-2017 | |
VISHAL DILIP UDAPURE | Market Magnify Pvt Ltd, | 2016-2017 | |
Aarjoo H. Sheikh | Web World Group | 2015-2016 | |
Ambu P. Ambadare | Web World Group | 2015-2016 | |
Ankita B. Singh | Web World Group | 2015-2016 | |
Ankita Patle | Web World Group | 2015-2016 | |
Jayshri M. Waghade | Web World Group | 2015-2016 | |
Kiran R. Kamble | Web World Group | 2015-2016 | |
Kiran S. Bagade | Web World Group | 2015-2016 | |
Komal R. Naxine | Web World Group | 2015-2016 | |
Pranali A. Bagde | Web World Group | 2015-2016 | |
Priti S. Wasake | Xceller It Solutions Pvt Ltd. | 2015-2016 | |
Priya Shankar Pawar | Xceller It Solutions Pvt Ltd. | 2015-2016 | |
Priyanka S. Dewhare | Xceller It Solutions Pvt Ltd. | 2015-2016 | |
Sanjivani B. Patil | Xceller It Solutions Pvt Ltd. | 2015-2016 | |
Shahina Sheikh | Xceller It Solutions Pvt Ltd. | 2015-2016 | |
Shahista Sheikh | Amazon | 2015-2016 | |
Shraddha K. Gawalkar | Amazon | 2015-2016 | |
Surbhi M. Karmankar | Kartpay | 2015-2016 | |
Anil D. Shende | Kartpay | 2015-2016 | |
Ankesh Ingole | Kartpay | 2015-2016 | |
Ashish G. Ganorkar | Kartpay | 2015-2016 | |
Bhushan N. Yellure | Kartpay | 2015-2016 | |
Chetan A. Nagapure | Balarka Technologies Pvt Ltd | 2015-2016 | |
Kaustubh S. Bramhankar | Balarka Technologies Pvt Ltd | 2015-2016 | |
Manishkumar M. Chandankar | Balarka Technologies Pvt Ltd | 2015-2016 | |
Pawan B. Bambode | Balarka Technologies Pvt Ltd | 2015-2016 | |
Sachin D. Waghmare | Nitor | 2015-2016 | |
Shankar S. Mate | Shree Trinity Infotech Pvt Ltd | 2015-2016 | |
Tarakant G. Kapgate | Shree Trinity Infotech Pvt Ltd | 2015-2016 | |
Harshwardhan Rathore | L&T | 2014-2015 | |
Rupesh Bhramankar | Paramatrix Technologies | 2014-2015 | |
Gaurav A. Sharma | Webgile Solutions | 2014-2015 | |
Seema Mourya | Trivium Education Services P. Ltd | 2014-2015 | |
Akshay Kalamkar | Trivium Education Services P. Ltd | 2014-2015 | |
Mayuresh A. Dhawankar | Trivium Education Services P. Ltd | 2014-2015 | |
Mohanlala S Pal | Horizon Telecom | 2014-2015 | |
Chetan Nagpure | Percept Web Soluitons | 2014-2015 | |
Nabin Kumar Singh | Percept Web Soluitons | 2014-2015 | |
Shankar Mate | Percept Web Soluitons | 2014-2015 | |
Swapnil Bhoyar | Percept Web Soluitons | 2014-2015 | |
Swati Jadhav | Percept Web Soluitons | 2014-2015 | |
Neha Sharma | Percept Web Soluitons | 2014-2015 | |
Kaustubh Bramhankar | Percept Web Soluitons | 2014-2015 | |
Kalyani Sawarkar | Percept Web Soluitons | 2014-2015 | |
Vaishali Pawar | Percept Web Soluitons | 2014-2015 | |
Pawan Bambode | Hubcity Softwares Pvt.Ltd | 2014-2015 | |
Tarakant Kapgate | Hubcity Softwares Pvt.Ltd | 2014-2015 | |
Vivek N. Nanhe | Hubcity Softwares Pvt.Ltd | 2014-2015 | |
Savita S. Khadse | Hubcity Softwares Pvt.Ltd | 2014-2015 | |
Sayali Gawande | Astral Informatics | 2014-2015 |
Sr. No | Subject | Semester | Download |
---|---|---|---|
Computer Architecture and Organization W-22 | III | Download | |
Data Structure & Algorithms - W- 22 | III | Download | |
Fundamentals of Digital Circuits & Microprocessor - W-22 | III | Download | |
Object Oriented Programming with JAVA - W-22 | III | Download | |
OPERATING SYSTEM | IV | Download | |
COMPUTER NETWORK | IV | Download | |
DATABASE MANAGEMENT SYSTEM | IV | Download | |
DISCRETE MATHEMATICS AND GRAPH THEORY | IV | Download | |
SOFTWARE ENGINEERING | IV | Download | |
TFCS | IV | Download |
Sr. No | Subject | Semester | Download |
---|---|---|---|
1 | CAO | III | Download |
2 | EIT | III | Download |
3 | ACPLD | III | Download |
4 | DCFM | III | Download |
5 | DSPD | IV | Download |
6 | OS | IV | Download |
7 | TFCS | IV | Download |
8 | SP | IV | Download |
9 | DC | V | Download |
10 | DBMS | V | Download |
11 | OOP | V | Download |
12 | CG | V | Download |
13 | DAA | V | Download |
14 | AI | VI | Download |
15 | CN | VI | Download |
16 | SEPM | VI | Download |
17 | DP | VI | Download |
18 | BDBI | VII | Download |
19 | TCP IP | VII | Download |
20 | LP | VII | Download |
21 | DWM | VII | Download |
22 | MC | VII | Download |
23 | DOS | VIII | Download |
24 | DF | VIII | Download |
25 | ICS | VIII | Download |
26 | CCC | VIII | Download |
Third Semester | Third Semester - NEP | Fourth Semester |
---|---|---|
BCS32303-Computer architecture and organization BCS32306-OEC Object Oriented Programming |
||
Fifth Semester | Sixth Semester | Seventh Semester |
BCS3602-Machine Learning Co Design |