Head, Information Technology Department
B.E, M.Tech, Ph.D
+91 97660 85909
hod.it@tgpcet.com
a) The students are working on Industry Sponsored andInnovative Projects.
b) Active Industry-Academic Collaborations.
c) Vibrant Professional Society Chapters (IEI/ISTE/CSI).
d) Hands-on training is given on latest technology looking at improvement in quality of project work.
e) Regular organize Short Term Training program and faculty Development program.
f) Parent-Teacher meet is organized every semester to discuss various ongoing activity in department and academic progress of students.
Sr. No. | Name of Faculty | Qualification | Designation | Experience | Date of Joining | Nature of Work | Research Interest | Photo |
---|---|---|---|---|---|---|---|---|
1 | Dr. Anup Gade | M.E. (CS), Ph.D | Assistant Professor | 15 Years | 08/07/2008 | Regular | Cloud Computing, Network Security |
|
2 | Prof. Abhay Rewatkar | M.Tech(IT), Ph.D* | Assistant Professor | 10 Years | 06/07/2012 | Regular | System Software |
|
3 | Prof. Nilesh Nagrale | M.Tech(ECE), Ph.D* | Assistant Professor | 10 Years | 05/07/24 | Regular | RFIC microwave circuit, Anteana Design, AIML |
|
4 | Prof. Mukul Pande | M.E. ( WCC) | Assistant Professor | 8 Years | 12/12/2015 | Regular | Cloud Computing, Network Security and Operating Systems |
|
5 | Prof. Arti Sondawale | M.Tech(CSE) | Assistant Professor | 5 Years | 01/07/2023 | Regular | Cloud Computing |
|
6 | Prof. Poonam Ketche | M.Tech. (Computer Science & Engineering) | Assistant Professor | 3 Years | 26/07/2022 | Regular | Computer Security, Software Engineering, Cloud Computing |
|
7 | Prof. Sudha Shende | M.Tech (CSE) | Assistant Professor | 3 Years | 01/04/2024 | Regular | Image Processing |
|
To contribute in the enhancement of capabilities of youth to face Information Technology challenges by empowering them with innovative ideas.
To stimulate students to learn effectively and apply the knowledge in the field of Engineering and Technology.
To undertake industry academic collaboration to enhance competency in graduates.
To foster innovative ideas amongst students for becoming leaders.
To create an environment of research culture.
To impart social and ethical values for inculcating the culture of lifelong learning.
PEO1: Acquire fundamental knowledge of mathematics, science and engineering to analyze, design and implement solutions to the Information Technology problems
PEO2: Understand emerging concepts and trends in Information Technology.
PEO3: Apply IT tools to develop innovative computational systems.
PEO4: The students are encouraged to develop the habit of lifelong learning to face the challenges.
PEO5: The students will be embedded as a responsible individual having ethical and social values to lead the society and to nurture team spirit.
PSO 1: Ability to design, construct and analyze Information Technology systems.
PSO 2: Ability to use associated software to develop and improve performance of Information Technology domain.
PSO 3: Analyzing the impact of Information technology solutions in the societal and human context to create good human resources for the country.
Engineering Graduates will be able to:
Class rooms with ICT facility
Internet facilities for Staff & Students .
The adequate and well equipped laboratories are available in department
Sr. No | Infrastructure | Softwares |
---|---|---|
1 | Artificial Intelligence & Machine learning | Turbo C, C++, Open Office |
2 | Computer Graphics Lab | Turbo C, C++, Open Office |
3 | Software Engineering Lab | IBM Rational Rose, Oracle 9i |
4 | Database Management System Lab | My SQL, Oracle 9i |
5 | Data Structure Lab | Turbo C, C++, NS2, Wirshark |
6 | Research Lab | Python, Turbo C, C++, Open Office |
7 | Data Science Lab | C++, JDK 1.5 |
8 | Computer Workshop Lab & Project Lab | Turbo C, C++, Java, .Net |
9 | Simulation Lab | IBM Rational Rose, Oracle 9i |
Sr. No | Title of Activity | Date of Activity | Name of Resource Person | Designation and Affiliation of Resource Person | Name of Professional Society |
---|---|---|---|---|---|
|
Forum Reinstallation and Guest lecture on Cloud Computing with AWS and Devops | 14th August 2024 | Kiran Banokar | Team Lead, Infosys | ISTE, CSI |
Tech- Fest 2k24 |
13-14th August 2024 | Departmental level | - | CSI | |
Guest Lecture on AI and its usage in modern world |
2nd August 2024 | Krunal Kalbende | Director, Cojag Pvt. Ltd | IEI | |
Industrial visit at Clic2Cloud |
24th July 2024 | Aditi Bajapai | HR, C2C | CSI | |
Guest Lecture on Carrier in cloud and salesforce |
18th July 2024 | Sumit Mahakalkar | Director, Cloud Intellect | CSI | |
|
2 days Hands-on Workshop | 03,04 May 2024 | Mr. Lalit Kachhwah | Senior Engineer, Getir Turki | CSI |
Industry Visit to Eliora Infotech Pvt. Ltd | 29 April 2024 | Mr. Samuel Titus | Director | ISTE | |
Industry Visit to Vflyorions Pvt. Ltd | 22 April2024 | Mr. Samuel Titus | Director | ISTE | |
Guest Lecture on Data Analysis and Power BI | 22 April 2024 | Ms. Pratiksha Meshram | Senior data Analyst, SS Infotech | CSI | |
Guest Lecture on Mern Stack Development |
16 April2024 | Mr. Manish Sinha | Co-founder and CTO, The Space Elements | ISTE | |
Industry Visit at Xceller IT Service |
01 March 2024 | Ms. Monica Dutta |
HR Manager |
ISTE | |
Guest Lecture on Python and AIML Technologies |
28 Februrary 2024 | Mr. Rushikesh Moon and Ms. Shruti Raut | Industrial Expert and trainer | IEI | |
International Conference (IC-IKSAT) | 15,16 March 2024 | - | - | ISTE | |
Gandhi Jayanti | 02 October 2023 | a. Shrimant Raje Mudhoji Bhosale b. Dr. Manoj Salpekar |
a. Lions Club, Nagpur b. Motivational speaker and corporate trainer |
ISTE | |
Two Days Hands-on Workshop on Real Time Industrial Oracle Database Administration. | 22 July 2023 | Mr. Nikhil Agrawal | Project Manager,Perficient Pvt.Ltd.,Nagpur. | ISTE | |
Industrial Visit to Royals Webtech Pvt. Ltd | 28 July 2023 | ISTE | |||
Guest Lecture on Carrier on salesforce | 22 May 2023 | Mr. Suraj Ghodmare | software developer, Pwc pvt. Ltd. | ISTE | |
Guest Lecture on Python and Machine Learning | 31 March 2023 | Mr. Santosh Selokar | SSTI Nagpur | ISTE |
Sr. No | Name of Student | Company Name | Academic Year |
---|---|---|---|
Minakshi Fulekar | Hexaware Technologies Ltd | 2023-2024 | |
Tushar Hiwarkar | HCL Technologies | 2023-2024 | |
Dilkash Kamble | SGS Technical Services | 2023-2024 | |
Sagar Chourasia | SGS Technical Services | 2023-2024 | |
Sanskruti Shambarkar | CORIZO | 2023-2024 | |
Abhishek Kombe | MSIT Services | 2023-2024 | |
Gaurav Dane | MSIT Services | 2023-2024 | |
Vaibhav Chaudhari | MSIT Services | 2023-2024 | |
Tushar Sonkusare | MSIT Services | 2023-2024 | |
Rahul Chute | MSIT Services | 2023-2024 | |
Ayush Nighot | Smart Data | 2023-2024 | |
Jeet Agrawal | Smart Data | 2023-2024 | |
Mangesh Meshram | Smart Data | 2023-2024 | |
Nikita Kadiwike | Numetry Technologies | 2023-2024 | |
Poonam Digole | Arohi Software Development | 2023-2024 | |
Samyak Khobragade | CapitalVia | 2023-2024 | |
Rahul Chute | ESAF Small Finance | 2023-2024 | |
Rujvelt Wasnik | CapitalVia | 2023-2024 | |
Jeet Agrawal | Pie Infocomm |
2023-2024 | |
Sanskruti Shambarkar | Pie Infocomm |
2023-2024 | |
Seema Mandal | Byjus |
2020-2021 | |
Aniket Katre | TCS |
2020-2021 | |
Durga Kashyap | TCS |
2020-2021 | |
Aniket Gaikwad | Drona pay |
2020-2021 | |
Mohit Choudhary | Wipro |
2020-2021 | |
Aditya Pande | Lera Technology |
2020-2021 | |
Rakesh Charpe | Persistent |
2020-2021 | |
BHARTI RAMTEKE | Bonaz Capital | 2018-2019 | |
NIKITA ASHOK RUIKAR | Bonaz Capital | 2018-2019 | |
Priyanka Sanjayrao Deotale | Bonaz Capital | 2018-2019 | |
PRANAV DHAGE | Bonaz Capital | 2018-2019 | |
PRIYANKA SANJAY DEOTALE | Bonaz Capital | 2018-2019 | |
RAHUL YEDE | Bonaz Capital | 2018-2019 | |
RUPENDRA RAMDHAN GIRARE | Bonaz Capital | 2018-2019 | |
SHUBHAM KINEKAR | Bonaz Capital | 2018-2019 | |
SUSHANT VASANT CHOUDHARY | Bonaz Capital | 2018-2019 | |
TARUN BARAPATRE | Bonaz Capital | 2018-2019 | |
THANESHWAR KATRE | Bonaz Capital | 2018-2019 | |
Thaneshwar Tulshidas Katre | Just Dial | 2018-2019 | |
Bhagyashri Chauragade | Just Dial | 2018-2019 | |
Shital Ramesh Hatele | Just Dial | 2018-2019 | |
Swati Keshao Chaure | Just Dial | 2018-2019 | |
Chandan Kumar Prasad | Just Dial | 2018-2019 | |
Charudatta Mukund Deshpande | Just Dial | 2018-2019 | |
PIYUSH PRAKASHRAO NIGHOT | Just Dial | 2018-2019 | |
Tarunkumar Jitendra Barapatre | Just Dial | 2018-2019 | |
Komal S Nighote | Money India Research | 2018-2019 | |
Jyoti Verma | Money India Research | 2018-2019 | |
Ruchali Ramesh Bopache | Money India Research | 2018-2019 | |
Kruti Sanjay Hadge | Money India Research | 2018-2019 | |
Sushant V.chaudhari | Money India Research | 2018-2019 | |
Tarunkumar J. Barapatre | Money India Research | 2018-2019 | |
Pournima manohar hatwar | Money India Research | 2018-2019 | |
Swapnil Pramod Chaple | Money India Research | 2018-2019 | |
Ruchika Chandrashekhar Adekar | Money India Research | 2018-2019 | |
Harshita Hadke | Money India Research | 2018-2019 | |
Pratiksha Chavhan | Money India Research | 2018-2019 | |
Shubhangi Dharwar | Money India Research | 2018-2019 | |
PRALAY RAHANGDALE | Money India Research | 2018-2019 | |
Pratiksha Vikasrao Chavan | Money India Research | 2018-2019 | |
Vaibhav Manoj Deshmukh | Rapid Eagle Pvt Ltd | 2018-2019 | |
Vishal Vidyadhar Dev | Rapid Eagle Pvt Ltd | 2018-2019 | |
Ashwini Hande | Sapalogy Pvt Ltd | 2018-2019 | |
Madhuri Ainsing Pulo | SGS Technical Services | 2018-2019 | |
Manmohini Manoranjan Ray | SGS Technical Services | 2018-2019 | |
Mansi Sumet Dule | SGS Technical Services | 2018-2019 | |
Monali Arun Khode | SGS Technical Services | 2018-2019 | |
Nikita Ashokrao Ruikar | SGS Technical Services | 2018-2019 | |
Poonam Shankarlal Dahiya | SGS Technical Services | 2018-2019 | |
Dushant Chhaganlal Shende | SGS Technical Services | 2018-2019 | |
Jivesh Purushottam Bobade | SGS Technical Services | 2018-2019 | |
Rahul Motilal Yede | SGS Technical Services | 2018-2019 | |
Roshanbanu Abdulhamid Ghadata | SGS Technical Services | 2018-2019 | |
RUCHIKA TIWARI | Shield Research | 2018-2019 | |
Rewati Mudliar | TCS | 2018-2019 | |
Pranav Sanjay Dhage | TechMahindra | 2018-2019 | |
Pritesh Deepak Rangari | TechMahindra | 2018-2019 | |
Rupendra R Girare | TechMahindra | 2018-2019 | |
Lalita Jambhulkar | Mphasis, Imran. | 2016-2017 | |
Pranali Nandanwar | Icrux Sytems, Mumbai | 2017-2018 | |
Amit Prasad | Infosys | 2017-2018 | |
Biern Mazhi | Jain Software, Raipur | 2017-2018 | |
Dhirajkumar D.Gaydhane | Jain Software, Raipur | 2017-2018 | |
Chainsing R. Lilhare | Ucn, Nagpur | 2017-2018 | |
Komal Daine | Ucn, Nagpur | 2017-2018 | |
Lekhchand K. Sharnagat | Ucn, Nagpur | 2017-2018 | |
Priti Pendor | Ucn, Nagpur | 2017-2018 | |
Shubham B. Bhadke | Ucn, Nagpur | 2017-2018 | |
Ravishankar Mahule | Ucn, Nagpur | 2017-2018 | |
Prassanata Mehar | Ucn, Nagpur | 2017-2018 | |
Kiran A. Dhale | Victory Terminal Financial Services | 2017-2018 | |
Pooja Patil | Victory Terminal Financial Services | 2017-2018 | |
Pranita Sonke | Victory Terminal Financial Services | 2017-2018 | |
Akash S. Kulkarni | Zappkode Solutions, Nagpur | 2017-2018 | |
Mangesh V. Choudhari | Zappkode Solutions, Nagpur | 2017-2018 | |
Shumendra P. Bhelawe | Zappkode Solutions, Nagpur | 2017-2018 | |
Shubham Bhadke | Zappkode Solutions, Nagpur | 2017-2018 | |
Rahul Yesanburwe | Abhijay Autoparts Pvt Ltd, | 2016-2017 | |
Kalpita Bhaiyya Patil | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 | |
Kiran Ravindra Wahane | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 | |
Komal Sopanrao Nighot | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 | |
Krutika Sanjay Hadge | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 | |
Dhiraj Digambar Rajurkar | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 | |
Akash Lanjewar | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 | |
Raginee Dongre | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 | |
Payal R Dongre | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 | |
Akshay Madame | I-Aps Pvt Ltd, | 2016-2017 | |
Pratik Chaudari | I-Aps Pvt Ltd, | 2016-2017 | |
Navin Modgare | I-Aps Pvt Ltd, | 2016-2017 | |
Sandip Shinde | I-Aps Pvt Ltd, | 2016-2017 | |
Dhiraj Rajurkar | I-Aps Pvt Ltd, | 2016-2017 | |
Shabda Deshmukh | I-Aps Pvt Ltd, | 2016-2017 | |
sneha sahu | I-Aps Pvt Ltd, | 2016-2017 | |
Nidhi Bharatkar | Market Magnify Pvt Ltd, | 2016-2017 | |
Shital Pofare | Web World Group | 2015-2016 | |
Ankita Mathankar | Web World Group | 2015-2016 | |
Rupesh Shil | Web World Group | 2015-2016 | |
Devsmita Shil | Web World Group | 2015-2016 | |
Komal Deoghare | Web World Group | 2015-2016 | |
Mithun Funde | Web World Group | 2015-2016 | |
Pratik Bhise | Web World Group | 2015-2016 | |
Amol Umale | Viragh Microsystems | 2015-2016 | |
Rahul Naitam | Viragh Microsystems | 2015-2016 | |
Minal Burande | Axioms Tech Guru | 2015-2016 | |
Sneha Bahadure | Axioms Tech Guru | 2015-2016 | |
Ajay Gole | Kartpay | 2015-2016 | |
Dipali Bawane | Kartpay | 2015-2016 | |
Prajakta Ramteke | Kartpay | 2015-2016 | |
Kanchan Bhagat | Kartpay | 2015-2016 | |
Ashish Pardikar | Nitor | 2015-2016 | |
Shital Jadhav | Nitor | 2015-2016 | |
Krutika Rathod | Nitor | 2015-2016 | |
Ankita Dhote | Nitor | 2015-2016 | |
Rituja Gotephode | Paramtrix Technologies Pvt Ltd | 2014-2015 | |
Julee S. Potwar | Trivium Education Services P. Ltd | 2014-2015 | |
Sayali Salokar | Trivium Education Services P. Ltd | 2014-2015 | |
Suheli Pathade | Trivium Education Services P. Ltd | 2014-2015 | |
Mrunal Bais | L&T | 2014-2015 | |
Dipak A. Varma | Horizon | 2014-2015 | |
Nasir Shekh | Percept Web Soluitons | 2014-2015 | |
Swpanil Khundalkar | Percept Web Soluitons | 2014-2015 | |
Amol Gajanan Borkar | Percept Web Soluitons | 2014-2015 | |
Dharmdeep Kumar Pal | Percept Web Soluitons | 2014-2015 | |
Gayatri Gawli | Percept Web Soluitons | 2014-2015 | |
Roshan Nistane | Percept Web Soluitons | 2014-2015 | |
Sheha Dabekar | Percept Web Soluitons | 2014-2015 | |
Akshay Bhagat | Percept Web Soluitons | 2014-2015 | |
Sayli Bonde | Hubcity | 2014-2015 | |
Amit Gaur | Hubcity | 2014-2015 | |
Madhura Nitnawre | Astral Informatics | 2014-2015 |
Third Semester | Third Semester - NEP | Fourth Semester |
---|---|---|
DigitalLogic and Fundamentals of Microprocessor |
Ethics and Managerial skills in IT |
Competitive Programming with Java Design and Analysis of Algorithms |
Fifth Semester | Sixth Semester | Seventh Semester |
Engineering Economics & Management |
Artificial Intelligence and Machine Learning Cryptography and Information Security |