I/c Head, Master in Computer Application Department
M.C.A.,Ph.D*
+91 88888 40490
hod.mca@tgpcet.com
I feel ecstatic to introduce you to Department of Master In Computer Application, which is established in year 2008-2009 and foundation of technology. It is AICTE approved full time two years PG course affiliated by RTM Nagpur University. Department of Master in Computer Application strive for increasing the knowledge, enhancing the critical thinking, ability to change information into knowledge and power of analyzing the things technically of each and every individual of ever changing society through students.
We always intend to impart knowledge through a closed knit family of highly competent faculty.
Our Laboratories have been very well established not only to cover complete syllabus but to motivate students to learn beyond the syllabus which definitely develops complete knowledge of the subject (both the practical and theoretical depth of knowledge) and develop skill sets of students to become promising new to technology in future. I would like to conclude with the words of Thomas Friedman who has rightly opined "World is flat opportunities are immense. It’s just a question of identifying opportunities and making the best of them". I wish a very best of luck to the students
Sr. No. | Name of Faculty | Qualification | Designation | Experience | Date of Joining | Nature of Work | Research Interest | Photo |
---|---|---|---|---|---|---|---|---|
1 | Prof. Roshan Chandekar (I/c HOD) |
M.C.A. |
Assistant Professor |
13 Years |
18/07/2013 |
Regular |
Image Processing and Cloud Computing |
|
2 | Prof. Sagar Tarekar |
M.C.A. |
Assistant Professor |
9 Years |
14/08/2012 |
Regular |
Computer Hardware Network |
|
3 | Prof. Pradeep Narayanam |
M.C.A. |
Assistant Professor |
15 |
01/07/2007 |
Regular |
Artificial Intelligence and Machine learning,Deep Learning |
|
4 | Prof. Pooja Shelke |
M.C.A. |
Assistant Professor |
9 |
25/06/2014 |
Regular |
Deep Learning,Quantum Technology |
|
5 | Prof. Rupali Wankhede |
M.C.A. |
Assistant Professor |
12 Years |
21/07/2011 |
Regular |
Big Data Analytics |
|
6 | Prof. Vaishali Patil |
M.C.A. |
Assistant Professor |
4 Years |
09/05/2021 |
Regular |
Data Warehousing and Data Mining |
|
7 | Prof. Shambhavi Holay |
M.C.A. |
Assistant Professor |
5 Years |
01/08/2021 |
Regular |
Artificial Intellingent, Mchine learning |
|
8 | Prof. Shruti Joshi |
M.C.A. |
Assistant Professor |
0.8 Years |
07/01/2023 |
Regular |
Big Data, Deep Learning , Machine Learning |
|
9 | Prof. Seema Badnaware |
M.C.A. |
Assistant Professor |
5 Years |
30/08/2018 |
Regular |
Data Warehousing and Data Mining |
|
10 | Prof. Aditya Lavhale |
M.C.A. & M.Sc. (Comp. Sci.) |
Assistant Professor |
5 Years |
01/03/2022 |
Regular |
Computer application , Web Technology |
|
11 | Prof. Nikita Khanzode |
M.C.A. |
Assistant Professor |
1.2 Years |
01/07/2022 |
Regular |
Network Security |
|
12 | Prof. Triveni Rahangdale |
M.C.A. |
Assistant Professor |
1.2 Years |
24/07/2022 |
Regular |
Big Data Analytics |
|
13 | Prof. Mangesh Kolte |
M.C.A. |
Assistant Professor |
2 Years |
01/07/2023 |
Regular |
Big Data Analytics, Artificial Intelligence |
|
14 | Prof. Aniket Girde |
M.C.A. |
Assistant Professor |
1 Years |
01/05/2023 |
Regular |
Web Technology |
|
To be the source of bringing out globally competent pioneering computing professionals, researchers, innovators and entrepreneurs and thereby succeed and contribute value to the knowledge-based economy and society.
To enhance the placement ratio of the department.
To get more industry interaction and partnership with skill India mission.
To enhance the teaching learning fecilities with digital India mission.
To promote technical culture in the department.
To launch an international journal at departmental level.
To increase the frequency of national/international level workshops and conferences.
To promote visit of prominent personolities in the department at a more regular basis.
Graduates will be able to
PEO1 : Apply problem-solving skills for ethical management practices in public and private sectors to meet the growing expectations of stakeholders.
PEO2 : Exhibit the ability to take part in team-oriented tasks, discussions, and activities that prepare individuals to work as a team member as well as a leader with cross-functional teams.
PEO3 : Demonstrate global perspectives to recognize and effectively turn international business dimensions into innovative business projects either as intrapreneur or entrepreneur.
Sr. No | Name of Activity | Date- Month-Year | Resource Person with designation | % of students | Relevance to POs |
---|---|---|---|---|---|
Guest lecture on the topic ‘Natural Language Processing and Generative AI’ | 24/08/2024 | Dr. Abhijeet Thakare, AI Architect, Soft Cloud, Hyderabad | 60% | PO1,PO2,PO5,PO7,PO9,PO10,PO11,10,11 | |
Industrial Visit at Click2Cloud Mihan, Nagpur | 30/04/2024 | Mr.Praveen Thanekar Miss.Aditi Bajpai |
60% | PO1,PO2,PO3,PO9,PO11 | |
Guest lecture on on the topic “Advance testing tools & its usage” | 27/04/2024 | Mr. Milind Bhurewar Technical Consultant, Global Logic India, GlobalLogic, MIHAN SEZ, Nagpur. . | 75% | PO1,PO2,PO5,PO7,PO9,PO10,PO11,10,11 | |
Guest lecture on ‘Advancement in Banking Domain Technologies’ | 25/11/2023 | Mr. Tushar Meshram Delivery Manager, Yalamanchili Software Exports, Nagpur. |
70% | PO1,PO2,PO5,PO7,PO9,PO10,PO11,10,11 | |
Guest lecture on “PostgreSQL Database Administration,AWS RDS,AWS Aurora” | 12/09/2022 | Mr.Srikant Bhende Database Administrator, Tenerity India Pvt.Ltd,Pune |
75% | PO1,02,04,05,06,07,08,09,10,11 | |
Online Guest lecture on “Salesforce” | 23/04/2022 | Ms. Madhu Kumari Salesforce Developer, Teqfocus Pvt.Ltd..Ranchi |
85% | PO1,02,04,05,06,07,08,09,10,11 | |
Online Guest lecture on “Use of Distributed DBMS in IT Industry” | 05/06/2021 | Mr. Tushar Meshram, Delivery Manager, Yalamanchilli, Nagpur |
73% | PO1,02,04,05,06,07,08,09,10,11 | |
Online Guest lecture on “ Advancement in Web Technologies” | 29/05/2021 | Mr. Santosh Shelokar Managing Director, SSIT, Nagpur |
71% | PO1,02,04,05,06,07,08,09,10,11 | |
Online Guest Lecture on IT after Corona& Data Analytics | 07/06/2020 | Mr. Prashant Khadatkar Technical Lead – Data Analytics, Xpanxion International, Pune |
78% | PO1,02,04,05,06,07,08,09,10,11 | |
Online Alumni Webinar on Banking Domain Technology | 10/05/2020 | Mr. Tushar Meshram Delivery Manager, Yalamanchilli, Nagpur |
75% | PO1,02,04,05,06,07,08,09,10,11 | |
Guest Lecture on Different IT Technologies used in IT Industry. | 24/08/2019 | Mr. Pradeep Morghade Project Leader, Global Logic India Pvt. Ltd., Nagpur |
72% | PO1,02,04,05,06,07,08,09,10,11 | |
Guest Lecture on Stock Market | 27/09/2019 | Mr. Sagar Tawar Director, Money Bee Institute Pvt. Ltd. |
82% | PO1,02,04,05,06,07,08,09,10,11 | |
Expert Lecture on AGREECULTURE MATIONARIES PRODUCTS | 8/9/2018 | Dr. V.M. Bhale Director, Dr. Panjabrao Deshmukh Krishi Vidyapeeth, Akola |
76% | PO1,02,04,05,06,07,08,09,10,11 | |
Expert Lecture on CLOUD COMPUTING | 1/10/2018 | Mr. Ashish Gadpayle Manager, APS Microtech Pvt. Ltd |
68% | PO1,02,04,05,06,07,08,09,10,11 | |
Expert Lecture on DATAMINING WITH COUDDATA | 2/12/2018 | Mr. Ajay Shirke Quick Heal Foundation |
71% | PO1,02,04,05,06,07,08,09,10,11 | |
Expert Lecture on AUTOMATION EQUIMENTS USING COMPUTERE PROGRAMMING IN FARMING SECTORS | 27/08/2017 | Dr. V.M. Bhale Director, Dr. Panjabrao Deshmukh Krishi Vidyapeeth, Akola |
80% | PO1,02,04,05,06,07,08,09,10,11 | |
Expert Lecture on ARTIFICIAL INTELLIGENCE USING ROBOTICS | 23/12/2017 | Mr. Deepak Dhote Manager, IT-NETWORKSZ, Nagpur |
76% | PO1,02,04,05,06,07,08,09,10,11 | |
Expert Lecture on ANTIVIRUOUS PROTOCAL DESIGN METHODS | 2/1/2018 | Mr. Ajay Shirke Quick Heal Foundation |
74% | PO1,02,04,05,06,07,08,09,10,11 | |
Expert Lecture On Electronic Data Communication | 10/9/2016 | Mr. Rahul Jain Team Leader, IT-NETWORKSZ, Nagpur |
75% | PO1,02,04,05,06,07,08,09,10,11 | |
Seminar on Recent Trends in Wireless Sensor Networks | 12/12/2016 | Mr.Deepak Dhote Manager, IT-NETWORKSZ, Nagpur |
70% | PO1,02,04,05,06,07,08,09,10,11 | |
Expert Lecture on SOFTSKILL TRAINING PROGRAM | 22/08/2015 | Mr. Ashish Handa Manager, GenXCoders, Nagpur |
68% | PO1,02,04,05,06,07,08,09,10,11 |
Sr. No | Name of Student | Company Name | Academic Year |
---|---|---|---|
Sanjog Lokhande | Numetry Technologioes,Pune | 2023-2024 | |
Pratiksha Narayane | SGS Technical Services Pvt. Ltd | 2023-2024 | |
Aman Munjekar | Kiran Academy | 2023-2024 | |
Bhupesh Krushnaji Tamgade | SGS Technical Services Pvt. Ltd/ Indore | 2022-2023 | |
Shubham Arvind Kamble | SGS Technical Services Pvt. Ltd/ Indore | 2022-2023 | |
Dipali Jyotiprakash Mishra | SGS Technical Services Pvt. Ltd/ Indore | 2022-2023 | |
Sushmita Bode | Digitron Software & Technology | 2022-2023 | |
Smita Taywade | Digitron Software & Technology | 2022-2023 | |
Ashish Vinod Armarkar | Digitron Software & Technology | 2022-2023 | |
Ketki Sewatkar | Digitron Software & Technology | 2022-2023 | |
Samiksha Rajeshwar Premalwar | Digitron Software & Technology | 2022-2023 | |
Yash Shriwas | Ajanta Sales,Amravati | 2022-2023 | |
Aakash Gautam | Argano | 2021-2022 | |
Abhay Itkare | Escorts | 2021-2022 | |
Abhishek Kamble | AccelGrowth Challenging the odds | 2021-2022 | |
Abhishek Tumane | Code Microsystem OPC Pvt.Ltd. | 2021-2022 | |
Ajinkya Giri | Sailotech | 2021-2022 | |
Akshay | Relince Communication | 2021-2022 | |
Akshay Akhare | Shivam Medishoft Services | 2021-2022 | |
Akshay Dorkhande | Sprigers,Raipur | 2021-2022 | |
Anchula Kunwatekar | Dhoot Transmission Pvt. Ltd. | 2021-2022 | |
Aniket Kalbende | BetaMonks | 2021-2022 | |
Ankita Muke | Espion Techlogies Pvt. Ltd. | 2021-2022 | |
Anoop Sidam | Antalntis Engineering | 2021-2022 | |
Anup Thambe | Suntronic Pvt. Ltd. | 2021-2022 | |
Ashwini Pethe | DBS mintech Pvt. Ltd. | 2021-2022 | |
Atul Parihar | Prodigy | 2021-2022 | |
Badal Waghmare | DXC Technology | 2021-2022 | |
Bhairav Shende | TCS | 2021-2022 | |
Chanda Shadmake | Jet Airways | 2021-2022 | |
Chatrapal Maladhari | CEAT | 2021-2022 | |
Chetan Dandave | KEC | 2021-2022 | |
Devendra Tajne | Coal India Ltd. | 2021-2022 | |
Dipti Surpande | Tuvist Technologies and Innovation Pvt. Ltd. | 2021-2022 | |
Disha Patil | Springfile Consulting Services | 2021-2022 | |
Ganesh Jambhulkar | Piton Systems | 2021-2022 | |
Ghanshyam Pande | Suntronic Pvt. Ltd. | 2021-2022 | |
Harshada Ingole | Shadow Query | 2021-2022 | |
Ishwari Sargar | TCS | 2021-2022 | |
Jayesh Gharad | Anneture | 2021-2022 | |
Jayesh Pareshi | Zenevatech | 2021-2022 | |
Kajal Bhagat | GKN Fokker Elmo India Pvt. Ltd. | 2021-2022 | |
Kalyani Hinge | Suntronic Pvt. Ltd. | 2021-2022 | |
Kalyani Patle | Suntronic Pvt. Ltd. | 2021-2022 | |
Khushboo Sonare | Byjus | 2021-2022 | |
Lokesh Chadhokar | Code Microsystem OPC Pvt.Ltd. | 2021-2022 | |
Lucky Tiwari | DhanInfo | 2021-2022 | |
Megha | Dipti Pradhan | 2021-2022 | |
Mohini Sambhare | VMV College | 2021-2022 | |
Mousam Lilhare | TCS | 2021-2022 | |
Mrunali Shegokar | TCS | 2021-2022 | |
Nikhil Waghmare | FIS | 2021-2022 | |
Payal Prajapati | Bela Monks | 2021-2022 | |
Prajakta Bhuzade | Wipro | 2021-2022 | |
Pranav Kherde | HCL Traning and Staffing Services Pvt. Ltd. | 2021-2022 | |
Pranay Sonkusare | Esteem Software System | 2021-2022 | |
Prem Dome | Honda Pvt. Ltd. | 2021-2022 | |
Prerna Mohata | FIS | 2021-2022 | |
Rahul Gujjewar | Morris Garagas | 2021-2022 | |
Rajani Bisen | Cognizant Technology Solution Pvt. Ltd. | 2021-2022 | |
Ramdas Ambhore | Yazaki India Pvt. Ltd. | 2021-2022 | |
Ravindra Chauhan | TAL | 2021-2022 | |
Rupal Mahato | Techmark Corporation | 2021-2022 | |
Rupal Prasad | Golden Enterprises | 2021-2022 | |
Rupesh Bobde | AIIMS,Nagpur | 2021-2022 | |
Rutik Bhagat | Safty Electrical Engineering Services | 2021-2022 | |
Sachin Bansod | Microworld System | 2021-2022 | |
Sachin Patle | Pundle | 2021-2022 | |
Sagar Nichal | ICICI | 2021-2022 | |
Sahil Potwar | Accenture | 2021-2022 | |
Samrat Khobragade | Mahindra and Mahindra Pvt. Ltd | 2021-2022 | |
Sanket Rinayat | Infosys Ltd. | 2021-2022 | |
Sanskruti Zade | Synophic Worldwide | 2021-2022 | |
Saurabh Burde | DXC Technology | 2021-2022 | |
Saurabh Khobragade | Code Microsystem OPC Pvt.Ltd. | 2021-2022 | |
Shivam MhasGawali | Suntronic Pvt. Ltd. | 2021-2022 | |
Shivani Bhoyar | YT Solutions Pvt. Ltd. | 2021-2022 | |
Shivani Khadse | Yshaswi Pvt. Ltd. | 2021-2022 | |
Shreyash Dorlikar | DXC Technology | 2021-2022 | |
Smita Taywade | Rentmart It Service Pvt, Ltd. | 2021-2022 | |
Snehal Wahane | HEOWEB | 2021-2022 | |
Sohel Shikh | TCS | 2021-2022 | |
Sukhamani Nagpure | Snps Intraphase Relay Module | 2021-2022 | |
Sunit Deshbrhatar | TCS | 2021-2022 | |
Swapnil Dange | Gajanan Enterprises | 2021-2022 | |
Tanvi Kawade | Infosys Ltd. | 2021-2022 | |
Tejas Nagmote | Suntronic Pvt. Ltd. | 2021-2022 | |
Tejaswini Dhoke | Sellcraft Global Solution | 2021-2022 | |
Uddesh Thakre | Thinkonic software Pvt. Ltd. | 2021-2022 | |
Vaibhav Raipure | Rice Milling And Traders | 2021-2022 | |
Vijay Patil | Chanvin Engineering Pvt. Ltd. | 2021-2022 | |
Yash Murugesan | TCS | 2021-2022 | |
Renuka Deshpande | Delta arietis,Haridwar | 2021-2022 | |
Krupal Mohato | Techmark Corporation,Nagpur | 2021-2022 | |
Roopal Prasad | Golden Enterprises,Chennai | 2021-2022 | |
Yuvraj Thakare | Infosys Limited,Banglore | 2021-2022 | |
Lajendra Pardhi | Rajlaxmi Apps Solution,Gondia | 2021-2022 | |
Aniket Dongre | TIU Consulting, Gondia | 2021-2022 | |
Amit Nagrare | Jubilant Foodworks,Wardha | 2021-2022 | |
Adesh Bhoyar | ClueMatrix Technologies Pvt. Ltd. | 2021-2022 | |
Shivam Umak | TCS,Mumbai | 2021-2022 | |
Snehal Khadgade | Axiom TechGuru Pvt. Ltd. | 2020-2021 | |
Subhash Pawar | Axiom TechGuru Pvt. Ltd. | 2020-2021 | |
Sunil Rangari | Axiom TechGuru Pvt. Ltd. | 2020-2021 | |
Suraj Rokde | Axiom TechGuru Pvt. Ltd. | 2020-2021 | |
Swapnil Pise | Axiom TechGuru Pvt. Ltd. | 2020-2021 | |
Devanshu Ramekar | Infosys Ltd. | 2020-2021 | |
Abhishekh Kamble | Accelgrowth,Nagpur | 2019-2020 | |
Sunit Deshbhratar | TCS,Mumbai | 2019-2020 | |
Vaibhav Hiwarkar | Z.P.School Borgaon Karanja | 2019-2020 | |
Kirti Ghonge | HCL Technologies Ltd. | 2019-2020 | |
Nikhil Zodape | Parishram Resources Pvt. Ltd | 2019-2020 | |
Suraj Rokade | Smart Data Enterprises | 2019-2020 | |
Mrunali Segokar | TCS,Mumbai | 2018-2019 | |
Tanvi Kawale | Infosys Limited,Banglore | 2018-2019 | |
Neha Hiwarkar | RRR Data Services Pvt. Ltd.,Nagpur | 2018-2019 | |
Minal Panjabrao Wankhede | Account Age Infotech Pvt Ltd | 2018-2019 | |
Pradnya Gautam Mandwe | Account Age Infotech Pvt Ltd | 2018-2019 | |
Priyanka Anil Gajbhiye | Account Age Infotech Pvt Ltd | 2018-2019 | |
Mangesh Deochand Kolhe | Account Age Infotech Pvt Ltd | 2018-2019 | |
Sagar Arun Narnaware | Anacon Laboratories Pvt Ltd | 2018-2019 | |
Karishma Kawaduti Nikhar | Dainik Nagpur Vichar | 2018-2019 | |
Dipali Omkar Bhivgade | Lekhanitoon Samasyanwar Prahar | 2018-2019 | |
Dhanwantari Kundalik Nanhe | Podar Jumbo Kids, Telhara | 2018-2019 | |
Geeta Gaor | Aegis Limited | 2017-2018 | |
Harish Shinde | Aegis Limited | 2017-2018 | |
Komal Ingole | Aegis Limited | 2017-2018 | |
Likhit Giradkar | Aegis Limited | 2017-2018 | |
Mohammad Ansari | Aegis Limited | 2017-2018 | |
Monalisa Nayak | Aegis Limited | 2017-2018 | |
Bhushan Kene | Essar Telecom Infrastructure Pvt Ltd | 2017-2018 | |
Nepali Gaikwad | Essar Telecom Infrastructure Pvt Ltd | 2017-2018 | |
Poonam Thakre | Essar Telecom Infrastructure Pvt Ltd | 2017-2018 | |
Prachi Jaiswal | Essar Telecom Infrastructure Pvt Ltd | 2017-2018 | |
Puja Sharma | Essar Telecom Infrastructure Pvt Ltd | 2017-2018 | |
Pushpendra Dhruw | Essar Telecom Infrastructure Pvt Ltd | 2017-2018 | |
Pradhnya Moon | Hp Computer Institute | 2017-2018 | |
Pratik Kapse | Hp Computer Institute | 2017-2018 | |
Rohini Waghmare | Hp Computer Institute | 2017-2018 | |
Ronit Mandal | Rpr Data Services Pvt. Ltd. | 2017-2018 | |
Roshani Rajwar | Rpr Data Services Pvt. Ltd. | 2017-2018 | |
Snehal Mahagamkar | Rpr Data Services Pvt. Ltd. | 2017-2018 | |
Swapnil Dube | Rpr Data Services Pvt. Ltd. | 2017-2018 | |
Tanvi Khedakar | Rpr Data Services Pvt. Ltd. | 2017-2018 | |
Rajeshree Kashpurwar | Victory Terminal Financial Services | 2017-2018 | |
Sankeet Thaware | Victory Terminal Financial Services | 2017-2018 | |
Ankita Sonare | Vidarbha Computer Institute | 2017-2018 | |
Bhumeshwari Likhare | Vidarbha Computer Institute | 2017-2018 | |
Durga Gonnade | Vidarbha Computer Institute | 2017-2018 | |
Durga Pate | Vidarbha Computer Institute | 2017-2018 | |
Reema Tiple | Vidarbha Computer Institute | 2017-2018 | |
Palsh Khobragade | Zappkode Solutions, Nagpur | 2017-2018 | |
Nikhil Hedau | Zappkode Solutions, Nagpur | 2017-2018 | |
ROSHAN SURESH MANDHARE | C-Big Fish Pvt Ltd, | 2016-2017 | |
SHEETAL VIJAY SATHAWANE | C-Big Fish Pvt Ltd, | 2016-2017 | |
SHRADDHA ARVIND GADPAYALE | C-Big Fish Pvt Ltd, | 2016-2017 | |
SHUBHANGI BHIMRAO FUSATE | C-Big Fish Pvt Ltd, | 2016-2017 | |
Akshay G. Kothar | Essar Telecom Infrastructure Pvt Ltd, | 2016-2017 | |
Alok Arun Das | Essar Telecom Infrastructure Pvt Ltd, | 2016-2017 | |
Amol U. Gedam | Essar Telecom Infrastructure Pvt Ltd, | 2016-2017 | |
Atul G. Sahare | Essar Telecom Infrastructure Pvt Ltd, | 2016-2017 | |
Prateek P. Panchbhai | Parksons Institute Of Skill Development | 2016-2017 | |
Rahul B. Sewalwar | Parksons Institute Of Skill Development | 2016-2017 | |
TRUSHNA A. JAMBHULKAR | Parksons Institute Of Skill Development | 2016-2017 | |
YOGESH T. BOBADE | Parksons Institute Of Skill Development | 2016-2017 | |
Samindra Chakrabarti | Parksons Institute Of Skill Development | 2016-2017 | |
Shailesh P. Madhai | Parksons Institute Of Skill Development | 2016-2017 | |
Pritee Manwatkar | Reliance Communications | 2016-2017 | |
Rupendra Titarmare | Reliance Communications | 2016-2017 | |
Usama Ansari | Reliance Communications | 2016-2017 | |
Chandrashekhar Dhandare | Jet Airways | 2015-2016 | |
Lalit Gaikwad | Reliance Communications | 2015-2016 | |
Dipak Andraskar | Reliance Communications | 2015-2016 | |
Neha Kadbe | Parksons Institute of Skill Development | 2015-2016 | |
Pallavi Patil | Parksons Institute of Skill Development | 2015-2016 | |
Pooja Balki | Parksons Institute of Skill Development | 2015-2016 | |
Rohit Maske | Al Habtoor Motors Co. (L.L.C.) | 2015-2016 | |
Sandip Paul | Al Habtoor Motors Co. (L.L.C.) | 2015-2016 | |
Supriya Nakhate | Knowmax Softwares Pvt Ltd | 2014-2015 | |
Vikram Sharma | Knowmax Softwares Pvt Ltd | 2014-2015 | |
Dipali G. Wankhede | Knowmax Softwares Pvt Ltd | 2014-2015 | |
Nilima S. Tijare | Knowmax Softwares Pvt Ltd | 2014-2015 | |
Rupali R. Kalbande | Knowmax Softwares Pvt Ltd | 2014-2015 | |
Vikram Sharma | Softech Solutions | 2014-2015 |
First Semester | Second Semester |
---|---|
MCA1101 Object Oriented Programming Using Java MCA1102 Computer Hardware & Network MCA1103 Software Engineering & Project Management MCA1105 Distributed Operating System |
MCA1203-Data Warehousing and Data Mining MCA1205-Artificial Intelligence and Machine Learning |
Third Semester | Fourth Semester |